Thursday, Oct 15, 2026
5 tracked U.S. federal economic releases are scheduled for Thursday, Oct 15, 2026, shown in America/New York.
Releases on this day
| Time (America/New York) | Release | Agency | Reference period | Impact |
|---|---|---|---|---|
| 08:30 EDT | Producer Price Index, September 2026 | BLS | September 2026 | Low |
| 08:30 EDT | Advance Monthly Sales for Retail and Food Services, September 2026 | Census | September 2026 | Low |
| 10:00 EDT | Manufacturing and Trade: Inventories and Sales, August 2026 | Census | August 2026 | Not rated |
| 10:30 EDT | Weekly Natural Gas Storage Report | EIA | week ending 9 October 2026 | Not rated |
| 12:00 EDT | Weekly Petroleum Status Report — released late for Columbus Day | EIA | week ending 9 October 2026 | Not rated |
Source: each publishing agency’s own release schedule. No consensus estimates are shown — Kitalpha does not license survey forecasts. How the impact tiers are computed.