RWA Retail Tracker
Tokenized US Treasuries promise T-bill yield on-chain — but most of the AUM sits in products retail can't actually buy. This is the open comparator: yield, AUM, chains and eligibility for the largest tokens, lined up against the T-bill ETFs SGOV and BIL anyone can buy in a brokerage.
rwa.xyz is institutional-gated — this page is the open retail comparator built from its published May 4, 2026 headline snapshot. Per-product yields are indicative; the issuer's disclosure is authoritative.
Largest tokenized Treasuries vs T-bill ETFs
| Product | Wrapper | Yield | AUM ▼ | Chains | Retail? |
|---|---|---|---|---|---|
| USYC Hashnote (Circle) | Tokenized RWA | 4.10%~ | $2.91B | EthereumCantonSolana | Qualified only |
| BUIDL BlackRock / Securitize | Tokenized RWA | 4.10%~ | $2.58B | EthereumSolanaAptos +4 | Qualified only |
| USDY Ondo Finance | Tokenized RWA | 4.25%~ | $2.14B | EthereumSolanaMantle +3 | Non-US retail |
| BENJI Franklin Templeton | Tokenized RWA | 3.90%~ | $2.05B | StellarPolygonEthereum +5 | Retail |
| JTRSY Janus Henderson / Anemoy (Centrifuge) | Tokenized RWA | 4.00%~ | $1.24B | EthereumCentrifugeSolana | Qualified only |
| T-bill ETF benchmark — retail baseline | |||||
| SGOV BlackRock (iShares) · 0.09% fee | ETF | 4.15% | $44.00B | Exchange-listed | Retail |
| BIL State Street (SPDR) · 0.14% fee | ETF | 4.05% | $35.00B | Exchange-listed | Retail |
Sources: RWA.xyz (tokenized-Treasury AUM, holders and market totals, May 4, 2026) and issuer disclosures for SGOV / BIL. rwa.xyz is institutional-gated; this is an independent open retail comparator. General information only, not investment advice. Yields and AUM change constantly; verify with the issuer before acting.