Wednesday, Nov 24, 2027
5 tracked U.S. federal economic releases are scheduled for Wednesday, Nov 24, 2027, shown in America/New York.
Releases on this day
| Time (America/New York) | Release | Agency | Reference period | Impact |
|---|---|---|---|---|
| 08:30 EST | Gross Domestic Product, Q3 2027 (Second Estimate) | BEA | Q3 2027 | Low |
| 08:30 EST | Personal Income and Outlays, October 2027 | BEA | October 2027 | Low |
| 08:30 EST | Advance Report on Durable Goods Manufacturers' Shipments, Inventories and Orders, October 2027 | Census | October 2027 | Not rated |
| 10:00 EST | New Residential Sales, October 2027 | Census | October 2027 | Not rated |
| 10:30 EST | Weekly Petroleum Status Report | EIA | week ending 19 November 2027 | Not rated |
Source: each publishing agency’s own release schedule. No consensus estimates are shown — Kitalpha does not license survey forecasts. How the impact tiers are computed.