ARES STRATEGIC INCOME FUND
ARES STRATEGIC INCOME FUND honored 34.70% of $1,536,090,691 requested in Q2 2026, per its SC TO-I/A filed 2026-07-28.
- Fund
- ARES STRATEGIC INCOME FUND
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed Jul 28, 2026 . Each figure on this page traces to one of them.
56,892,248 Shares of the Fund were validly tendered and not withdrawn prior to the expiration of the Offer.
The Fund accepted for purchase 19,767,194 Shares on a pro rata basis based on the number of tendered Shares subject to “odd lot” priority for holders of fewer than 100 Shares as described in the Offer to Purchase, representing 34.7% of the Shares of the Fund that were validly tendered and not withdrawn prior to the expiration of the Offer.
Pursuant to the Offer, the Fund paid on or about June 26, 2026 to the tendering Shareholders a total of $533,649,802, representing the net asset value of the total amount of the Shares accepted for purchase, less the early repurchase deduction, as applicable.
The aggregate net asset value of Shares tendered pursuant to the Offer was calculated as of the Valuation Date in the amount of $1,536,090,691.
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_aggregate_detected | Passed | The stated net asset value of $1,536,090,691 is an aggregate dollar total for the shares tendered. |
| shares_accepted_within_tendered | Passed | 19,767,194 shares accepted vs 56,892,248 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 34.70% of shares tendered. |
| requested_usd_plausible | Passed | Requested $1,536,090,691 — at or above the $1,000,000 scale floor. |
| honored_not_above_requested | Passed | Honored $533,649,802 of $1,536,090,691 requested. |
| dollars_consistent_with_shares | Passed | Dollars honored are 34.74% of dollars requested, against 34.70% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $27.00 a share ($1,536,090,691 / 56,892,248); what was honored implies $27.00 ($533,649,802 / 19,767,194). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $27.00 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
| price_x_shares_matches_aggregate | Passed | 56,892,248 shares tendered × the stated $27 per-Share price = $1536090696.00, against the stated aggregate of $1,536,090,691 (0.00% apart). Both figures are the filing's own; when they disagree, we publish neither. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q2 2026 | 34.70% Prorated | $1.5bn | $534m | SC TO-I/A · |
| Q2 2026 | 34.70% Prorated | $1.5bn | $534m | SC TO-I/A · |
| Q1 2026 | 43.10% Prorated | $1.2bn | $524m | SC TO-I/A · |
| Q1 2026 | 43.10% Prorated | $1.2bn | $524m | SC TO-I/A · |
| Q4 2025 | 100.00% Honored in full | $595m | $595m | SC TO-I/A · |
| Q3 2025 | 100.00% Honored in full | $80.9m | $80.9m | SC TO-I/A · |
| Q2 2025 | 100.00% Honored in full | $145m | $145m | SC TO-I/A · |
| Q1 2025 | 100.00% Honored in full | $30.0m | $30.0m | SC TO-I/A · |
| Q4 2024 | 100.00% Honored in full | $49.5m | $49.5m | SC TO-I/A · |
| Q3 2024 | 100.00% Honored in full | $3.7m | $3.7m | SC TO-I/A · |
| Q2 2024 | 100.00% Honored in full | $135k | $132k | SC TO-I/A · |
| Q1 2024 | 100.00% Honored in full | $10.5m | $10.4m | SC TO-I/A · |
| Q4 2023 | 100.00% Honored in full | $80k | $80k | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.