Blue Owl Capital Corp II
Blue Owl Capital Corp II honored 100.00% of $59,718,989 requested in Q3 2025, per its SC TO-I/A filed 2025-09-25.
- Fund
- Blue Owl Capital Corp II
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed Sep 25, 2025 . Each figure on this page traces to one of them.
The Offer expired at 11:59 P.M., Eastern Time, on September 22, 2025, and approximately 7,067,336 Shares were validly tendered and not withdrawn pursuant to the Offer as of such date, an amount that exceeded the maximum number of Shares the Company offered to purchase pursuant to the Offer by approximately 1,150,176 Shares.
In accordance with this rule, the Company elected to purchase all Shares validly tendered and not withdrawn at a price equal to $8.45 per Share for an aggregate purchase price of approximately $59,718,990.
1 supplements and amends the Tender Offer Statement on Schedule TO filed with the Securities and Exchange Commission on August 18, 2025 by Blue Owl Capital Corporation II , a Maryland corporation (the “ Company, ” “ our ,” “ we ,” or “ us ”), in connection with the offer by the Company to purchase up to the number of shares (the “ Shares ”) of its issued and outstanding common stock, par value $0.01 per share (“ Common Stock ”) that can be purchased with $50,000,000 at a price equal to $8.45 per Share (which reflects the Company’s price per Share in effect for purposes of issuing Shares pursuant to the Company’s distribution reinvestment plan as of September 23, 2025).
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_per_share_stated | Passed | The filing states the per-Share figure outright: $8.45 per Share. Requested = 7,067,336 shares × $8.45 = $59,718,989. |
| aggregate_purchase_price_used | Passed | The filing states an aggregate purchase price of $59,718,990 for all Shares repurchased. Any percentage in that same sentence is the share of the FUND repurchased, not the share of the REQUEST honored, and is deliberately not read as the latter. |
| shares_accepted_within_tendered | Passed | 7,067,336 shares accepted vs 7,067,336 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 100.00% of shares tendered. |
| requested_usd_plausible | Passed | Requested $59,718,989 — at or above the $1,000,000 scale floor. |
| honored_not_above_requested | Passed | Honored $59,718,990 of $59,718,989 requested. |
| shares_x_nav_matches_paid | Passed | 7,067,336 shares accepted x $8.45 NAV/share = $59,718,989, against $59,718,990 the filing says was paid (0.00% apart, measured against the larger, gross side). |
| dollars_consistent_with_shares | Passed | Dollars honored are 100.00% of dollars requested, against 100.00% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $8.45 a share ($59,718,989 / 7,067,336); what was honored implies $8.45 ($59,718,990 / 7,067,336). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $8.45 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
| price_x_shares_matches_aggregate | Passed | 7,067,336 shares accepted × the stated $8.45 per-Share price = $59718989.20, against the stated aggregate of $59,718,990 (0.00% apart). Both figures are the filing's own; when they disagree, we publish neither. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q3 2025 | 100.00% Honored in full | $59.7m | $59.7m | SC TO-I/A · |
| Q2 2025 | 100.00% Honored in full | $53.8m | $53.8m | SC TO-I/A · |
| Q1 2025 | 100.00% Honored in full | $36.9m | $36.9m | SC TO-I/A · |
| Q4 2024 | 100.00% Honored in full | $37.1m | $37.1m | SC TO-I/A · |
| Q3 2024 | 100.00% Honored in full | $33.6m | $33.6m | SC TO-I/A · |
| Q2 2024 | 100.00% Honored in full | $31.1m | $31.1m | SC TO-I/A · |
| Q1 2024 | 100.00% Honored in full | $60.4m | $60.4m | SC TO-I/A · |
| Q4 2023 | 100.00% Honored in full | $16.3m | $16.3m | SC TO-I/A · |
| Q3 2023 | 100.00% Honored in full | $28.1m | $28.1m | SC TO-I/A · |
| Q2 2023 | 100.00% Honored in full | $32.9m | $32.9m | SC TO-I/A · |
| Q1 2023 | 100.00% Honored in full | $23.1m | $23.1m | SC TO-I/A · |
| Q4 2022 | 100.00% Honored in full | $20.5m | $20.5m | SC TO-I/A · |
| Q3 2022 | 100.00% Honored in full | $23.1m | $23.1m | SC TO-I/A · |
| Q2 2022 | 100.00% Honored in full | $25.7m | $25.7m | SC TO-I/A · |
| Q1 2022 | 100.00% Honored in full | $15.4m | $15.4m | SC TO-I/A · |
| Q4 2021 | 100.00% Honored in full | $11.9m | $11.9m | SC TO-I/A · |
| Q4 2021 | 100.00% Honored in full | $12.4m | $12.4m | SC TO-I/A · |
| Q3 2021 | 100.00% Honored in full | $11.9m | $11.9m | SC TO-I/A · |
| Q2 2021 | 100.00% Honored in full | $19.6m | $19.6m | SC TO-I/A · |
| Q1 2021 | 100.00% Honored in full | $17.4m | $17.4m | SC TO-I/A · |
| Q4 2020 | 100.00% Honored in full | $7.0m | $7.0m | SC TO-I/A · |
| Q3 2020 | 100.00% Honored in full | $15.8m | $15.8m | SC TO-I/A · |
| Q2 2020 | 100.00% Honored in full | $5.2m | $5.2m | SC TO-I/A · |
| Q1 2020 | 100.00% Honored in full | $12.1m | $12.1m | SC TO-I/A · |
| Q4 2019 | 100.00% Honored in full | $3.6m | $3.6m | SC TO-I/A · |
| Q3 2019 | 100.00% Honored in full | $2.1m | $2.1m | SC TO-I/A · |
| Q2 2019 | 100.00% Honored in full | $908k | $908k | SC TO-I/A · |
| Q1 2019 | 100.00% Honored in full | $1.1m | $1.1m | SC TO-I/A · |
| Q4 2018 | 100.00% Honored in full | $302k | $302k | SC TO-I/A · |
| Q3 2018 | 100.00% Honored in full | $1.1m | $1.1m | SC TO-I/A · |
| Q2 2018 | 100.00% Honored in full | $109k | $109k | SC TO-I/A · |
| Q1 2018 | 100.00% Honored in full | $40k | $40k | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.