ELLINGTON INCOME OPPORTUNITIES FUND
ELLINGTON INCOME OPPORTUNITIES FUND repurchased $625,401 in its offer priced 2025-12-12, per its N-CSR filed 2026-04-01; the filing does not state how many shares were tendered.
- Fund
- ELLINGTON INCOME OPPORTUNITIES FUND
- Type
- Interval fund
Repurchase offers
This fund announces each repurchase offer on Form N-23C3A and, as Rule 23c-3(b)(2)(ii)(B) requires, reports each offer's results in its next annual or semi-annual shareholder report (Form N-CSR/N-CSRS) — which reaches EDGAR roughly 2–8 months after the offer's pricing date. Results below are parsed from that report, at the granularity the fund filed: some funds state shares tendered in full; others omit it, shown here as 'tendered not disclosed', never estimated.
Each offer this fund announced, and the state of its results. An offer's results arrive in the fund's next shareholder report, roughly 2–8 months after the offer prices — until that report files, the state below says so in words, never with a blank.
| Offered | Request deadline | Repurchase date | Results | Source filing |
|---|---|---|---|---|
| 10.00% of shares outstanding | Not stated | results not yet reported | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results not yet reported | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results reported (partial — tendered not disclosed) | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results predate the shareholder reports we have read | N-23C3A · | |
| 10.00% of shares outstanding | Not stated | results predate the shareholder reports we have read | N-23C3A · |
Reported results
Per-offer results as stated in this fund's shareholder reports (Rule 23c-3(b)(2)(ii)(B)), newest first, at the granularity the fund filed. “Tendered not disclosed” means the report omits that figure — it is a fact about the filing, and it is never estimated.
| Offer priced | Shares tendered | Amount repurchased | % of outstanding | % of tendered honored | Source report |
|---|---|---|---|---|---|
| Tendered not disclosed | $625k | Not stated | Not stated | N-CSR · | |
| Tendered not disclosed | $2.6m | Not stated | Not stated | N-CSR · | |
| Tendered not disclosed | $285k | Not stated | Not stated | N-CSR · | |
| Tendered not disclosed | $211k | Not stated | Not stated | N-CSR · | |
| Tendered not disclosed | $118k | Not stated | Not stated | N-CSR · | |
| Tendered not disclosed | $1.4m | Not stated | Not stated | N-CSR · | |
| Tendered not disclosed | $17k | Not stated | Not stated | N-CSR · | |
| Tendered not disclosed | $137k | Not stated | Not stated | N-CSR · |
How we read this filing
The filing’s own words
Verbatim sentences from the N-23C3A filed May 21, 2026 — the most recent offer above.
Repurchased; Pro Rata Purchase. If shareholders tender for repurchase more than ten percent (10%) of the outstanding shares of the Fund, the Fund may, but is not required to, repurchase up to an addi
determined on June 11, 2026 (the “Repurchase Pricing Date
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and how interval-fund results are read from shareholder reports.
Source: this fund’s own Form N-23C3A filings and shareholder reports (Form N-CSR/N-CSRS) on SEC EDGAR.