First Eagle Private Credit Fund
First Eagle Private Credit Fund honored 100.00% of $969,975 requested in Q1 2026, per its SC TO-I/A filed 2026-04-24.
- Fund
- First Eagle Private Credit Fund
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed Apr 24, 2026 . Each figure on this page traces to one of them.
40,500 Shares of the Fund were validly tendered and not withdrawn prior to the expiration of the Offer.
The Fund accepted for purchase 100% of the Shares of the Fund that were validly tendered and not withdrawn prior to the expiration of the Offer as permitted by Rule 13e-4(f)(1) of the Securities Exchange Act of 1934, as amended.
Pursuant to the promissory notes, the Fund paid on or about April 27, 2026 to the tendering Shareholders a total of $969,975 representing the net asset value of the total amount of the Shares tendered by Shareholders, less the early repurchase deduction, as applicable.
The net asset value of Shares tendered pursuant to the Offer was calculated as of the Valuation Date in the amount of $23.95.
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_per_share_detected | Passed | The stated net asset value of $23.95 is below $10,000, so it is a NAV PER SHARE, not an aggregate. The requested total is 40,500 shares x $23.95 = $969,975. |
| shares_accepted_within_tendered | Passed | 40,500 shares accepted vs 40,500 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 100.00% of shares tendered. |
| requested_usd_plausible | Passed | Requested $969,975, below the $1,000,000 floor — but this is a GENUINE SMALL QUARTER, not a misread: every request was honored, and 40,500 shares × $23.95/share = $969,975 agrees with the independently stated total of $969,975; the 40,500 shares tendered sit within the offer's 622,888-share cap (undersubscribed). The identity replaces the scale check in this branch only. |
| honored_not_above_requested | Passed | Honored $969,975 of $969,975 requested. |
| shares_x_nav_matches_paid | Passed | 40,500 shares accepted x $23.95 NAV/share = $969,975, against $969,975 the filing says was paid (0.00% apart, measured against the larger, gross side). |
| dollars_consistent_with_shares | Passed | Dollars honored are 100.00% of dollars requested, against 100.00% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $23.95 a share ($969,975 / 40,500); what was honored implies $23.95 ($969,975 / 40,500). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $23.95 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q1 2026 | 100.00% Honored in full | $970k | $970k | SC TO-I/A · |
| Q2 2025 | 100.00% Honored in full | $73k | $73k | SC TO-I/A · |
| Q4 2024 | 100.00% Honored in full | $490k | $490k | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.