Franklin BSP Capital Corp
Franklin BSP Capital Corp honored 7.24% of $468,881,318 requested in Q2 2026, per its SC TO-I/A filed 2026-05-12.
- Fund
- Franklin BSP Capital Corp
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed May 12, 2026 . Each figure on this page traces to one of them.
The Offer expired at 11:59 p.m., Eastern Time, on April 14, 2026, and a total of 34,527,343 Shares were validly tendered and not withdrawn as of such date.
In accordance with the terms of the Offer, on May 8, 2026, the Company purchased 2,499,996 Shares validly tendered and not withdrawn at a price equal to $13.58 per Share, for an aggregate purchase price of $33,949,947.
In accordance with the terms of the Offer, on May 8, 2026, the Company purchased 2,499,996 Shares validly tendered and not withdrawn at a price equal to $13.58 per Share, for an aggregate purchase price of $33,949,947.
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_per_share_stated | Passed | The filing states the per-Share figure outright: $13.58 per Share. Requested = 34,527,343 shares × $13.58 = $468,881,318. |
| aggregate_purchase_price_used | Passed | The filing states an aggregate purchase price of $33,949,947 for all Shares repurchased. Any percentage in that same sentence is the share of the FUND repurchased, not the share of the REQUEST honored, and is deliberately not read as the latter. |
| shares_accepted_within_tendered | Passed | 2,499,996 shares accepted vs 34,527,343 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 7.24% of shares tendered. |
| requested_usd_plausible | Passed | Requested $468,881,318 — at or above the $1,000,000 scale floor. |
| honored_not_above_requested | Passed | Honored $33,949,947 of $468,881,318 requested. |
| shares_x_nav_matches_paid | Passed | 2,499,996 shares accepted x $13.58 NAV/share = $33,949,946, against $33,949,947 the filing says was paid (0.00% apart, measured against the larger, gross side). |
| dollars_consistent_with_shares | Passed | Dollars honored are 7.24% of dollars requested, against 7.24% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $13.58 a share ($468,881,318 / 34,527,343); what was honored implies $13.58 ($33,949,947 / 2,499,996). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $13.58 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
| price_x_shares_matches_aggregate | Passed | 2,499,996 shares accepted × the stated $13.58 per-Share price = $33949945.68, against the stated aggregate of $33,949,947 (0.00% apart). Both figures are the filing's own; when they disagree, we publish neither. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q2 2026 | 7.24% Prorated | $469m | $33.9m | SC TO-I/A · |
| Q2 2025 | 10.56% Prorated | $331m | $34.9m | SC TO-I/A · |
| Q2 2024 | 11.98% Prorated | $324m | $38.8m | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.