KKR FS Income Trust
KKR FS Income Trust honored 100.00% of $27,045,371 requested in Q2 2026, per its SC TO-I/A filed 2026-07-24.
- Fund
- KKR FS Income Trust
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed Jul 24, 2026 . Each figure on this page traces to one of them.
The following information is provided pursuant to Rule 13e-4 under the Securities Exchange Act of 1934, as amended: - The Company has received the final results of the Offer, which expired at 11:59 p.m., Eastern Time, on June 29, 2026; - 930,353.321 Shares were validly tendered and not properly withdrawn prior to the expiration of the Offer.
The Company has accepted for purchase 100% of the Shares that were validly tendered and not properly withdrawn prior to the expiration of the Offer, at a purchase price per Share equal to the net asset value per Share as of June 30, 2026
On July 20, 2026, the Company determined that, as of June 30, 2026, the net asset value per Share was $29.07
and - The aggregate purchase price for the 930,353.321 Shares validly tendered and not withdrawn equals $27,028,354.70, representing the June 30, 2026 net asset value of the total amount of Shares accepted for purchase by the Company, less the early repurchase deduction, as applicable, which amount will be paid by the Company pursuant to the terms of the Offer.
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_per_share_stated | Passed | The filing states the per-Share figure outright: $29.07 per Share. Requested = 930,353.321 shares × $29.07 = $27,045,371. |
| aggregate_purchase_price_used | Passed | The filing states an aggregate purchase price of $27,028,354.7 for all Shares repurchased. Any percentage in that same sentence is the share of the FUND repurchased, not the share of the REQUEST honored, and is deliberately not read as the latter. |
| shares_accepted_within_tendered | Passed | 930,353 shares accepted vs 930,353.321 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 100.00% of shares tendered. |
| requested_usd_plausible | Passed | Requested $27,045,371 — at or above the $1,000,000 scale floor. |
| honored_not_above_requested | Passed | Honored $27,028,355 of $27,045,371 requested. |
| shares_x_nav_matches_paid | Passed | 930,353 shares accepted x $29.07 NAV/share = $27,045,362, against $27,028,355 the filing says was paid (0.06% apart, measured against the larger, gross side). |
| dollars_consistent_with_shares | Passed | Dollars honored are 99.94% of dollars requested, against 100.00% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $29.07 a share ($27,045,371 / 930,353.321); what was honored implies $29.05 ($27,028,355 / 930,353). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $29.07 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q2 2026 | 100.00% Honored in full | $27.0m | $27.0m | SC TO-I/A · |
| Q1 2026 | 80.00% Prorated | $94.8m | $75.7m | SC TO-I/A · |
| Q4 2025 | 100.00% Honored in full | $23.3m | $23.3m | SC TO-I/A · |
| Q3 2025 | 100.00% Honored in full | $6.6m | $6.6m | SC TO-I/A · |
| Q2 2025 | 100.00% Honored in full | $1.2m | $1.2m | SC TO-I/A · |
| Q1 2025 | 100.00% Honored in full | $558k | $547k | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.