Monroe Capital Income Plus Corp
Monroe Capital Income Plus Corp honored 56.27% of $247,055,387 requested in Q2 2026, per its SC TO-I/A filed 2026-06-05.
- Fund
- Monroe Capital Income Plus Corp
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed Jun 5, 2026 . Each figure on this page traces to one of them.
The Offer expired at 11:59 P.M., Eastern Time, on May 29, 2026 and approximately 25,287,143 Shares were validly tendered and not withdrawn pursuant to the Offer as of such date.
The Company accepted for purchase 14,229,101 Shares on a pro rata basis based on the number of tendered Shares in accordance with the terms of the Offer and Rule 13e-4(f)(1) under the Securities Exchange Act of 1934, as amended, which represents approximately 56.3% of the Shares validly tendered and not withdrawn.
The Shares were purchased at a price equal to $9.77 per Share for an aggregate purchase price of approximately $139,018,314.
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_per_share_stated | Passed | The filing states the per-Share figure outright: $9.77 per Share. Requested = 25,287,143 shares × $9.77 = $247,055,387. |
| aggregate_purchase_price_used | Passed | The filing states an aggregate purchase price of $139,018,314 for all Shares repurchased. Any percentage in that same sentence is the share of the FUND repurchased, not the share of the REQUEST honored, and is deliberately not read as the latter. |
| shares_accepted_within_tendered | Passed | 14,229,101 shares accepted vs 25,287,143 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 56.27% of shares tendered. |
| requested_usd_plausible | Passed | Requested $247,055,387 — at or above the $1,000,000 scale floor. |
| honored_not_above_requested | Passed | Honored $139,018,314 of $247,055,387 requested. |
| shares_x_nav_matches_paid | Passed | 14,229,101 shares accepted x $9.77 NAV/share = $139,018,317, against $139,018,314 the filing says was paid (0.00% apart, measured against the larger, gross side). |
| dollars_consistent_with_shares | Passed | Dollars honored are 56.27% of dollars requested, against 56.27% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $9.77 a share ($247,055,387 / 25,287,143); what was honored implies $9.77 ($139,018,314 / 14,229,101). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $9.77 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
| price_x_shares_matches_aggregate | Passed | 14,229,101 shares accepted × the stated $9.77 per-Share price = $139018316.77, against the stated aggregate of $139,018,314 (0.00% apart). Both figures are the filing's own; when they disagree, we publish neither. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q2 2026 | 56.27% Prorated | $247m | $139m | SC TO-I/A · |
| Q1 2026 | 100.00% Honored in full | $150m | $150m | SC TO-I/A · |
| Q4 2025 | 100.00% Honored in full | $66.5m | $66.5m | SC TO-I/A · |
| Q4 2024 | 100.00% Honored in full | $9.7m | $9.7m | SC TO-I/A · |
| Q3 2024 | 100.00% Honored in full | $18.1m | $18.1m | SC TO-I/A · |
| Q2 2024 | 100.00% Honored in full | $11.8m | $11.8m | SC TO-I/A · |
| Q1 2024 | 100.00% Honored in full | $20.4m | $20.4m | SC TO-I/A · |
| Q4 2023 | 100.00% Honored in full | $21.0m | $21.0m | SC TO-I/A · |
| Q3 2023 | 100.00% Honored in full | $6.1m | $6.1m | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.
Filings we could not read
We read these filings and could not extract a figure we could stand behind, so we published none. They are listed here because a quarter missing from the history above is not the same as a quarter with no gate.
| Filing | Why we published nothing |
|---|---|
| SC TO-I/A · | purchased_all_no_tender_count |
| SC TO-I/A · | purchased_all_no_tender_count |
| SC TO-I/A · | dollar_figures_not_found |