Prospect Floating Rate & Alternative Income Fund, Inc.
Prospect Floating Rate & Alternative Income Fund, Inc. honored 100.00% of $220,344 requested in Q2 2026, per its SC TO-I/A filed 2026-05-11.
- Fund
- Prospect Floating Rate & Alternative Income Fund, Inc.
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed May 11, 2026 . Each figure on this page traces to one of them.
The Offer expired at 4:00 P.M., Eastern Time, on April 29, 2026, and a total of 57,531 Shares were validly tendered and not withdrawn pursuant to the Offer as of such date.
In accordance with the terms of the Offer, the Company purchased all 51,531 Shares validly tendered and not withdrawn at a price equal to $3.83 per Share for an aggregate purchase price of approximately $220,342.
In accordance with the terms of the Offer, the Company purchased all 51,531 Shares validly tendered and not withdrawn at a price equal to $3.83 per Share for an aggregate purchase price of approximately $220,342.
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_per_share_stated | Passed | The filing states the per-Share figure outright: $3.83 per Share. Requested = 57,531 shares × $3.83 = $220,344. |
| aggregate_purchase_price_used | Passed | The filing states an aggregate purchase price of $220,342 for all Shares repurchased. Any percentage in that same sentence is the share of the FUND repurchased, not the share of the REQUEST honored, and is deliberately not read as the latter. |
| shares_accepted_within_tendered | Passed | 57,531 shares accepted vs 57,531 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 100.00% of shares tendered. |
| requested_usd_plausible | Passed | Requested $220,344, below the $1,000,000 floor — but this is a GENUINE SMALL QUARTER, not a misread: every request was honored, and 57,531 shares × $3.83/share = $220,344 agrees with the independently stated total of $220,342. The identity replaces the scale check in this branch only. |
| honored_not_above_requested | Passed | Honored $220,342 of $220,344 requested. |
| shares_x_nav_matches_paid | Passed | 57,531 shares accepted x $3.83 NAV/share = $220,344, against $220,342 the filing says was paid (0.00% apart, measured against the larger, gross side). |
| dollars_consistent_with_shares | Passed | Dollars honored are 100.00% of dollars requested, against 100.00% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $3.83 a share ($220,344 / 57,531); what was honored implies $3.83 ($220,342 / 57,531). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $3.83 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
| price_x_shares_matches_aggregate | Passed | 57,531 shares accepted × the stated $3.83 per-Share price = $220343.73, against the stated aggregate of $220,342 (0.00% apart). Both figures are the filing's own; when they disagree, we publish neither. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q2 2026 | 100.00% Honored in full | $220k | $220k | SC TO-I/A · |
| Q1 2026 | 100.00% Honored in full | $245k | $245k | SC TO-I/A · |
| Q4 2025 | 100.00% Honored in full | $216k | $216k | SC TO-I/A · |
| Q3 2025 | 100.00% Honored in full | $298k | $298k | SC TO-I/A · |
| Q2 2025 | 100.00% Honored in full | $692k | $692k | SC TO-I/A · |
| Q1 2025 | 100.00% Honored in full | $697k | $697k | SC TO-I/A · |
| Q4 2024 | 45.20% Prorated | $1.0m | $469k | SC TO-I/A · |
| Q3 2024 | 15.20% Prorated | $1.5m | $223k | SC TO-I/A · |
| Q2 2024 | 8.34% Prorated | $1.2m | $102k | SC TO-I/A · |
| Q1 2024 | 7.93% Prorated | $1.4m | $112k | SC TO-I/A · |
| Q4 2023 | 7.44% Prorated | $1.5m | $113k | SC TO-I/A · |
| Q2 2023 | 6.93% Prorated | $1.8m | $122k | SC TO-I/A · |
| Q4 2022 | 11.40% Prorated | $1.4m | $156k | SC TO-I/A · |
| Q3 2022 | 8.71% Prorated | $1.8m | $153k | SC TO-I/A · |
| Q2 2022 | 9.65% Prorated | $1.9m | $183k | SC TO-I/A · |
| Q1 2022 | 11.64% Prorated | $1.6m | $191k | SC TO-I/A · |
| Q4 2021 | 11.09% Prorated | $1.8m | $200k | SC TO-I/A · |
| Q3 2021 | 10.24% Prorated | $2.0m | $201k | SC TO-I/A · |
| Q2 2021 | 11.46% Prorated | $1.8m | $201k | SC TO-I/A · |
| Q1 2021 | 9.73% Prorated | $2.0m | $192k | SC TO-I/A · |
| Q4 2020 | 8.85% Prorated | $2.2m | $192k | SC TO-I/A · |
| Q4 2020 | 14.90% Prorated | $1.5m | $229k | SC TO-I/A · |
| Q2 2020 | 100.00% Honored in full | $427k | $427k | SC TO-I/A · |
| Q1 2020 | 11.84% Prorated | $1.8m | $211k | SC TO-I/A · |
| Q4 2019 | 100.00% Honored in full | $461k | $461k | SC TO-I/A · |
| Q3 2019 | 100.00% Honored in full | $326k | $326k | SC TO-I/A · |
| Q2 2019 | 100.00% Honored in full | $496k | $496k | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.
Filings we could not read
We read these filings and could not extract a figure we could stand behind, so we published none. They are listed here because a quarter missing from the history above is not the same as a quarter with no gate.
| Filing | Why we published nothing |
|---|---|
| SC TO-I/A · | failed_sanity_guard |
| SC TO-I/A · | failed_sanity_guard |
| SC TO-I/A · | failed_sanity_guard |
| SC TO-I/A · | failed_sanity_guard |
| SC TO-I/A · | failed_sanity_guard |
| SC TO-I/A · | failed_sanity_guard |
| SC TO-I/A · | failed_sanity_guard |
| SC TO-I/A · | failed_sanity_guard |