Star Mountain Lower Middle-Market Capital Corp
Star Mountain Lower Middle-Market Capital Corp honored 24.76% of $23,656,598 requested in Q3 2026, per its SC TO-I/A filed 2026-08-31.
- Fund
- Star Mountain Lower Middle-Market Capital Corp
- Type
- Non-traded BDC
Most recent quarter
Every figure above was read from this filing: SC TO-I/A filed .
How we read this filing
The filing’s own words
Verbatim sentences from the SC TO-I/A filed Aug 31, 2026 . Each figure on this page traces to one of them.
1,013,564.595 Shares were validly tendered and not withdrawn prior to the expiration of the Offer.
The Company accepted for purchase a total of 250,987.145 Shares on a pro rata basis in accordance with the terms of the Offer.
On August 26, 2026, the Company paid such stockholders a total of $5,858,039.96 representing the amount payable under the promissory notes.
The per Share net asset value of the Shares tendered pursuant to the Offer was calculated as of June 30, 2026 in the amount of $23.34.
Checks we ran
Each extracted figure is cross-checked against the others before anything is published. A filing that fails a check is not estimated — it is listed as one we could not read.
| Check | Result | Detail |
|---|---|---|
| nav_per_share_detected | Passed | The stated net asset value of $23.34 is below $10,000, so it is a NAV PER SHARE, not an aggregate. The requested total is 1,013,564.595 shares x $23.34 = $23,656,598. |
| shares_accepted_within_tendered | Passed | 250,987.145 shares accepted vs 1,013,564.595 tendered. A fund cannot accept more than was offered to it. |
| honored_pct_in_range | Passed | Honored 24.76% of shares tendered. |
| requested_usd_plausible | Passed | Requested $23,656,598 — at or above the $1,000,000 scale floor. |
| honored_not_above_requested | Passed | Honored $5,858,040 of $23,656,598 requested. |
| shares_x_nav_matches_paid | Passed | 250,987.145 shares accepted x $23.34 NAV/share = $5,858,040, against $5,858,040 the filing says was paid (0.00% apart, measured against the larger, gross side). |
| dollars_consistent_with_shares | Passed | Dollars honored are 24.76% of dollars requested, against 24.76% of shares. These describe the same event and must agree to within 5 points (the gap is the early repurchase deduction). |
| implied_nav_per_share_agrees | Passed | The request implies $23.34 a share ($23,656,598 / 1,013,564.595); what was honored implies $23.34 ($5,858,040 / 250,987.145). Every share in one offer is priced at the same net asset value, so these must agree. |
| implied_nav_per_share_plausible | Passed | The implied net asset value is $23.34 a share. A non-traded BDC prices in the tens of dollars; a figure far outside that is a misread, not a discovery. |
How we built this list, and what we exclude — the derivation of the fund list, the cross-checks every figure has to pass, and the funds that are deliberately absent.
Repurchase history
Every quarter of this fund for which a result could be read from a filing, newest first. Each row cites the document it came from.
| Period | Honored % | Requested | Honored | Source filing |
|---|---|---|---|---|
| Q3 2026 | 24.76% Prorated | $23.7m | $5.9m | SC TO-I/A · |
| Q2 2026 | 19.05% Prorated | $31.0m | $5.9m | SC TO-I/A · |
| Q1 2026 | 24.59% Prorated | $24.0m | $5.9m | SC TO-I/A · |
| Q4 2025 | 26.68% Prorated | $22.8m | $6.1m | SC TO-I/A · |
| Q3 2025 | 22.29% Prorated | $26.6m | $5.9m | SC TO-I/A · |
| Q2 2025 | 19.87% Prorated | $31.7m | $6.3m | SC TO-I/A · |
| Q1 2025 | 31.89% Prorated | $17.6m | $5.6m | SC TO-I/A · |
| Q4 2024 | 30.93% Prorated | $16.4m | $5.1m | SC TO-I/A · |
| Q4 2024 | 30.93% Prorated | $16.4m | $5.1m | SC TO-I/A · |
| Q3 2024 | 27.88% Prorated | $16.7m | $4.6m | SC TO-I/A · |
| Q2 2024 | 39.71% Prorated | $12.2m | $4.8m | SC TO-I/A · |
| Q1 2024 | 37.88% Prorated | $12.4m | $4.7m | SC TO-I/A · |
| Q4 2023 | 28.51% Prorated | $17.0m | $4.9m | SC TO-I/A · |
| Q3 2023 | 100.00% Honored in full | $4.7m | $4.7m | SC TO-I/A · |
| Q2 2023 | 100.00% Honored in full | $4.3m | $4.3m | SC TO-I/A · |
| Q1 2023 | 100.00% Honored in full | $2.7m | $2.7m | SC TO-I/A · |
| Q4 2022 | 100.00% Honored in full | $2.6m | $2.6m | SC TO-I/A · |
Source: this fund’s own filings on SEC EDGAR (Schedule TO-I and its amendments). “Honored in full” means every share validly tendered was repurchased; “prorated” means a share of each request was.