Henry Hub Natural Gas Spot Price
The Henry Hub Natural Gas Spot Price was $2.76 per million BTU on 2026-10-27, per U.S. Energy Information Administration.
Latest $2.76
Change vs previous +0.24
As of
Unit
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| $2.76 | +0.24 | |
| $2.52 | -0.26 | |
| $2.78 | -0.17 | |
| $2.95 | -0.06 | |
| $3.01 | -0.09 | |
| $3.10 | -0.18 | |
| $3.28 | +0.06 | |
| $3.22 | -0.08 | |
| $3.30 | +0.08 | |
| $3.22 | +0.08 | |
| $3.14 | +0.04 | |
| $3.10 | 0.00 | |
| $3.10 | -0.14 | |
| $3.24 | +0.08 | |
| $3.16 | +0.13 | |
| $3.03 | +0.07 | |
| $2.96 | +0.06 | |
| $2.90 | -0.10 | |
| $3.00 | -0.02 | |
| $3.02 | -0.16 | |
| $3.18 | +0.05 | |
| $3.13 | -0.08 | |
| $3.21 | +0.21 | |
| $3.00 | -0.06 | |
| $3.06 | +0.16 | |
| $2.90 | -0.03 | |
| $2.93 | -0.04 | |
| $2.97 | +0.07 | |
| $2.90 | -0.10 | |
| $3.00 | +0.03 | |
| $2.97 | +0.12 | |
| $2.85 | +0.14 | |
| $2.71 | -0.05 | |
| $2.76 | -0.05 | |
| $2.81 | -0.09 | |
| $2.90 | -0.02 | |
| $2.92 | 0.00 | |
| $2.92 | -0.03 | |
| $2.95 | +0.07 | |
| $2.88 | -0.02 | |
| $2.90 | 0.00 | |
| $2.90 | +0.08 | |
| $2.82 | -0.07 | |
| $2.89 | +0.08 | |
| $2.81 | +0.11 | |
| $2.70 | -0.13 | |
| $2.83 | +0.01 | |
| $2.82 | -0.12 | |
| $2.94 | 0.00 | |
| $2.94 | +0.12 | |
| $2.82 | +0.05 | |
| $2.77 | -0.02 | |
| $2.79 | -0.03 | |
| $2.82 | 0.00 | |
| $2.82 | +0.03 | |
| $2.79 | +0.07 | |
| $2.72 | +0.16 | |
| $2.56 | -0.04 | |
| $2.60 | 0.00 | |
| $2.60 | — |
Source: U.S. Energy Information Administration (spot price: Refinitiv, an LSEG business) · As of · Showing 60 of 705 observations; the chart above plots the full history.
Methodology
The daily spot price of natural gas at the Henry Hub in Erath, Louisiana — the delivery point for the NYMEX natural-gas contract and the reference price for North American gas.
- Attribution
- Source: U.S. Energy Information Administration (spot price: Refinitiv, an LSEG business)
- Originator
- U.S. Energy Information Administration
- Licence
- Public domain
- Why
- A work of the U.S. federal government: not subject to domestic copyright (17 U.S.C. §105), free to republish.
- Primary source
- https://www.eia.gov/dnav/ng/hist/rngwhhdD.htm