Henry Hub Natural Gas Spot Price
The Henry Hub Natural Gas Spot Price was $2.81 per million BTU on 2026-09-09, per U.S. Energy Information Administration.
Latest $2.81
Change vs previous -0.09
As of
Unit
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| $2.81 | -0.09 | |
| $2.90 | -0.02 | |
| $2.92 | -0.03 | |
| $2.95 | +0.07 | |
| $2.88 | -0.02 | |
| $2.90 | 0.00 | |
| $2.90 | +0.08 | |
| $2.82 | -0.07 | |
| $2.89 | +0.08 | |
| $2.81 | +0.11 | |
| $2.70 | -0.13 | |
| $2.83 | +0.01 | |
| $2.82 | -0.12 | |
| $2.94 | 0.00 | |
| $2.94 | +0.12 | |
| $2.82 | +0.05 | |
| $2.77 | -0.02 | |
| $2.79 | -0.03 | |
| $2.82 | 0.00 | |
| $2.82 | +0.03 | |
| $2.79 | +0.07 | |
| $2.72 | +0.16 | |
| $2.56 | -0.04 | |
| $2.60 | 0.00 | |
| $2.60 | -0.14 | |
| $2.74 | -0.07 | |
| $2.81 | +0.22 | |
| $2.59 | -0.06 | |
| $2.65 | +0.07 | |
| $2.58 | -0.07 | |
| $2.65 | +0.02 | |
| $2.63 | -0.24 | |
| $2.87 | -0.05 | |
| $2.92 | -0.01 | |
| $2.93 | +0.13 | |
| $2.80 | 0.00 | |
| $2.80 | +0.05 | |
| $2.75 | -0.08 | |
| $2.83 | +0.03 | |
| $2.80 | +0.04 | |
| $2.76 | -0.07 | |
| $2.83 | +0.10 | |
| $2.73 | -0.44 | |
| $3.17 | +0.04 | |
| $3.13 | 0.00 | |
| $3.13 | -0.16 | |
| $3.29 | -0.05 | |
| $3.34 | 0.00 | |
| $3.34 | 0.00 | |
| $3.34 | +0.01 | |
| $3.33 | +0.07 | |
| $3.26 | +0.05 | |
| $3.21 | +0.02 | |
| $3.19 | +0.04 | |
| $3.15 | -0.01 | |
| $3.16 | +0.08 | |
| $3.08 | -0.17 | |
| $3.25 | +0.15 | |
| $3.10 | +0.04 | |
| $3.06 | — |
Source: U.S. Energy Information Administration · As of · Showing 60 of 6,452 observations; the chart above plots the full history.
Methodology
The daily spot price of natural gas at the Henry Hub in Erath, Louisiana — the delivery point for the NYMEX natural-gas contract and the reference price for North American gas.
- Attribution
- Source: U.S. Energy Information Administration
- Originator
- U.S. Energy Information Administration
- Licence
- Public domain
- Why
- A work of the U.S. federal government: not subject to domestic copyright (17 U.S.C. §105), free to republish.
- Primary source
- https://www.eia.gov/dnav/ng/hist/rngwhhdD.htm