Real Gross Domestic Product
The Real Gross Domestic Product was 24269.6 on 2026-04-01, per U.S. Bureau of Economic Analysis via FRED.
Loading chart…
Recent observations
The most recent 50 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| $24,269.6 | +89.2 | |
| $24,180.4 | +124.7 | |
| $24,055.7 | +28.9 | |
| $24,026.8 | +255.9 | |
| $23,771.0 | +222.8 | |
| $23,548.2 | -38.3 | |
| $23,586.5 | +108.0 | |
| $23,478.6 | +192.1 | |
| $23,286.5 | +204.4 | |
| $23,082.1 | +48.3 | |
| $23,033.8 | +192.8 | |
| $22,841.0 | +260.5 | |
| $22,580.5 | +140.9 | |
| $22,439.6 | +161.3 | |
| $22,278.3 | +152.7 | |
| $22,125.6 | +158.6 | |
| $21,967.0 | +34.3 | |
| $21,932.7 | -56.0 | |
| $21,988.7 | +370.9 | |
| $21,617.8 | +176.9 | |
| $21,440.9 | +358.8 | |
| $21,082.1 | +290.2 | |
| $20,791.9 | +233.0 | |
| $20,558.9 | +1480.9 | |
| $19,078.0 | -1631.2 | |
| $20,709.2 | -276.2 | |
| $20,985.4 | +142.1 | |
| $20,843.3 | +241.0 | |
| $20,602.3 | +170.6 | |
| $20,431.6 | +126.8 | |
| $20,304.9 | +28.7 | |
| $20,276.2 | +125.7 | |
| $20,150.5 | +106.4 | |
| $20,044.1 | +161.7 | |
| $19,882.4 | +221.6 | |
| $19,660.8 | +153.8 | |
| $19,506.9 | +108.6 | |
| $19,398.3 | +94.0 | |
| $19,304.4 | +106.4 | |
| $19,197.9 | +135.2 | |
| $19,062.7 | +61.0 | |
| $19,001.7 | +109.5 | |
| $18,892.2 | +34.8 | |
| $18,857.4 | +75.2 | |
| $18,782.2 | +115.6 | |
| $18,666.6 | +166.6 | |
| $18,500.0 | +93.1 | |
| $18,406.9 | +221.0 | |
| $18,185.9 | +231.9 | |
| $17,954.0 | — |
Source: U.S. Bureau of Economic Analysis via FRED · As of
Methodology
The total value of goods and services produced in the United States, with the effect of price changes removed, in billions of chained 2017 dollars, seasonally adjusted. It is quoted at an ANNUAL RATE: the figure is what a year would total if the quarter's pace were sustained for four quarters, so it is roughly four times a single quarter's output — do not read it as the quarter's own total. The headline 'GDP growth' figure is the quarter-on-quarter change in this level, itself annualised.
- Attribution
- Source: U.S. Bureau of Economic Analysis via FRED
- Originator
- U.S. Bureau of Economic Analysis
- Licence
- Public domain
- Why
- The underlying data is a U.S. federal government work (public domain). FRED is the redistributor, not the author, so the attribution names the originating agency 'via FRED'. FRED's terms permit redistribution but FORBID use with AI/LLM services — hence llmForbidden.
- Primary source
- https://fred.stlouisfed.org/series/GDPC1