10-Year Treasury Par Yield
The 10-Year Treasury Par Yield was 4.63% on 2026-08-05, per U.S. Department of the Treasury.
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| 4.63% | 0 bp | |
| 4.63% | -7 bp | |
| 4.70% | -5 bp | |
| 4.75% | +7 bp | |
| 4.68% | +1 bp | |
| 4.67% | +6 bp | |
| 4.61% | -4 bp | |
| 4.65% | -4 bp | |
| 4.69% | -2 bp | |
| 4.71% | +4 bp | |
| 4.67% | +4 bp | |
| 4.63% | +3 bp | |
| 4.60% | +5 bp | |
| 4.55% | -2 bp | |
| 4.57% | +2 bp | |
| 4.55% | -3 bp | |
| 4.58% | -4 bp | |
| 4.62% | +6 bp | |
| 4.56% | +2 bp | |
| 4.54% | -2 bp | |
| 4.56% | +1 bp | |
| 4.55% | +7 bp | |
| 4.48% | -1 bp | |
| 4.49% | +1 bp | |
| 4.48% | +4 bp | |
| 4.44% | +6 bp | |
| 4.38% | 0 bp | |
| 4.38% | -2 bp | |
| 4.40% | -1 bp | |
| 4.41% | -9 bp | |
| 4.50% | -1 bp | |
| 4.51% | +5 bp | |
| 4.46% | -3 bp | |
| 4.49% | +6 bp | |
| 4.43% | -4 bp | |
| 4.47% | -1 bp | |
| 4.48% | +3 bp | |
| 4.45% | -10 bp | |
| 4.55% | +2 bp | |
| 4.53% | -3 bp | |
| 4.56% | +1 bp | |
| 4.55% | +8 bp | |
| 4.47% | -2 bp | |
| 4.49% | +3 bp | |
| 4.46% | -1 bp | |
| 4.47% | +2 bp | |
| 4.45% | 0 bp | |
| 4.45% | -3 bp | |
| 4.48% | -2 bp | |
| 4.50% | -6 bp | |
| 4.56% | -1 bp | |
| 4.57% | 0 bp | |
| 4.57% | -10 bp | |
| 4.67% | +6 bp | |
| 4.61% | +2 bp | |
| 4.59% | +12 bp | |
| 4.47% | +1 bp | |
| 4.46% | 0 bp | |
| 4.46% | +4 bp | |
| 4.42% | — |
Source: U.S. Department of the Treasury · As of · Showing 60 of 6,152 observations; the chart above plots the full history.
Methodology
The Treasury par yield curve is derived from the closing market bid yields on actively traded Treasury securities in the over-the-counter market, quoted on an investment-year (365-day) basis. Yields are read from a monotone convex spline fitted to those bids. Published each business day around 3:30pm ET.
- Attribution
- Source: U.S. Department of the Treasury
- Originator
- U.S. Department of the Treasury
- Licence
- Public domain
- Why
- A work of the U.S. federal government: not subject to domestic copyright (17 U.S.C. §105), free to republish.