13-Week Treasury Bill (coupon-equivalent)
The 13-Week Treasury Bill (coupon-equivalent) was 4.07% on 2026-09-15, per U.S. Department of the Treasury.
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| 4.07% | 0 bp | |
| 4.07% | +6 bp | |
| 4.01% | +6 bp | |
| 3.95% | +5 bp | |
| 3.90% | +1 bp | |
| 3.89% | +3 bp | |
| 3.86% | +2 bp | |
| 3.84% | -3 bp | |
| 3.87% | 0 bp | |
| 3.87% | 0 bp | |
| 3.87% | +4 bp | |
| 3.83% | +5 bp | |
| 3.78% | -1 bp | |
| 3.79% | -1 bp | |
| 3.80% | -1 bp | |
| 3.81% | 0 bp | |
| 3.81% | +1 bp | |
| 3.80% | 0 bp | |
| 3.80% | 0 bp | |
| 3.80% | -1 bp | |
| 3.81% | +1 bp | |
| 3.80% | 0 bp | |
| 3.80% | -1 bp | |
| 3.81% | -2 bp | |
| 3.83% | 0 bp | |
| 3.83% | +2 bp | |
| 3.81% | -2 bp | |
| 3.83% | 0 bp | |
| 3.83% | 0 bp | |
| 3.83% | -1 bp | |
| 3.84% | +7 bp | |
| 3.77% | -1 bp | |
| 3.78% | -1 bp | |
| 3.79% | -7 bp | |
| 3.86% | -5 bp | |
| 3.91% | +1 bp | |
| 3.90% | 0 bp | |
| 3.90% | +6 bp | |
| 3.84% | +1 bp | |
| 3.83% | +1 bp | |
| 3.82% | +2 bp | |
| 3.80% | +1 bp | |
| 3.79% | 0 bp | |
| 3.79% | -1 bp | |
| 3.80% | -5 bp | |
| 3.85% | +5 bp | |
| 3.80% | +2 bp | |
| 3.78% | -4 bp | |
| 3.82% | 0 bp | |
| 3.82% | -1 bp | |
| 3.83% | +7 bp | |
| 3.76% | -4 bp | |
| 3.80% | -3 bp | |
| 3.83% | 0 bp | |
| 3.83% | +8 bp | |
| 3.75% | -3 bp | |
| 3.78% | -1 bp | |
| 3.79% | 0 bp | |
| 3.79% | 0 bp | |
| 3.79% | — |
Source: U.S. Department of the Treasury · As of · Showing 60 of 6,180 observations; the chart above plots the full history.
Methodology
Treasury bill rates are the secondary-market coupon-equivalent yields at the close, as published by the Treasury. The coupon-equivalent yield restates the bill's discount rate on a bond-yield basis so it can be compared directly with a coupon Treasury of the same maturity.
- Attribution
- Source: U.S. Department of the Treasury
- Originator
- U.S. Department of the Treasury
- Licence
- Public domain
- Why
- A work of the U.S. federal government: not subject to domestic copyright (17 U.S.C. §105), free to republish.