2-Year Treasury Par Yield
The 2-Year Treasury Par Yield was 4.67% on 2026-09-15, per U.S. Department of the Treasury.
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| 4.67% | +2 bp | |
| 4.65% | +2 bp | |
| 4.63% | +7 bp | |
| 4.56% | +13 bp | |
| 4.43% | +4 bp | |
| 4.39% | +2 bp | |
| 4.37% | +3 bp | |
| 4.34% | -5 bp | |
| 4.39% | 0 bp | |
| 4.39% | +5 bp | |
| 4.34% | 0 bp | |
| 4.34% | +14 bp | |
| 4.20% | +1 bp | |
| 4.19% | +2 bp | |
| 4.17% | -7 bp | |
| 4.24% | 0 bp | |
| 4.24% | +5 bp | |
| 4.19% | 0 bp | |
| 4.19% | 0 bp | |
| 4.19% | 0 bp | |
| 4.19% | +2 bp | |
| 4.17% | +2 bp | |
| 4.15% | -5 bp | |
| 4.20% | -2 bp | |
| 4.22% | -3 bp | |
| 4.25% | +6 bp | |
| 4.19% | -6 bp | |
| 4.25% | +7 bp | |
| 4.18% | -2 bp | |
| 4.20% | -5 bp | |
| 4.25% | -3 bp | |
| 4.28% | +5 bp | |
| 4.23% | +1 bp | |
| 4.22% | -4 bp | |
| 4.26% | -5 bp | |
| 4.31% | -2 bp | |
| 4.33% | -4 bp | |
| 4.37% | +6 bp | |
| 4.31% | +5 bp | |
| 4.26% | +5 bp | |
| 4.21% | +3 bp | |
| 4.18% | +2 bp | |
| 4.16% | +3 bp | |
| 4.13% | -5 bp | |
| 4.18% | -8 bp | |
| 4.26% | +5 bp | |
| 4.21% | +5 bp | |
| 4.16% | -5 bp | |
| 4.21% | +2 bp | |
| 4.19% | +6 bp | |
| 4.13% | -1 bp | |
| 4.14% | -3 bp | |
| 4.17% | +3 bp | |
| 4.14% | +4 bp | |
| 4.10% | +3 bp | |
| 4.07% | -2 bp | |
| 4.09% | -2 bp | |
| 4.11% | -5 bp | |
| 4.16% | -8 bp | |
| 4.24% | — |
Source: U.S. Department of the Treasury · As of · Showing 60 of 6,180 observations; the chart above plots the full history.
Methodology
The Treasury par yield curve is derived from the closing market bid yields on actively traded Treasury securities in the over-the-counter market, quoted on an investment-year (365-day) basis. Yields are read from a monotone convex spline fitted to those bids. Published each business day around 3:30pm ET.
- Attribution
- Source: U.S. Department of the Treasury
- Originator
- U.S. Department of the Treasury
- Licence
- Public domain
- Why
- A work of the U.S. federal government: not subject to domestic copyright (17 U.S.C. §105), free to republish.