US Equities
Live quotes for major US stocks, streamed from the IEX feed. Click any ticker for its full quote and SEC filings.
IEX real-time| Ticker | Company | Sector | Last |
|---|---|---|---|
| AAPL | Apple Inc. | Technology | $297.86 |
| MSFT | Microsoft Corporation | Technology | $379.08 |
| NVDA | NVIDIA Corporation | Semiconductors | $209.97 |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | $244.61 |
| GOOGL | Alphabet Inc. | Communication Services | $367.04 |
| TSLA | Tesla, Inc. | Automobiles | $399.81 |
| JPM | JPMorgan Chase & Co. | Financials | $325.23 |
| META | Meta Platforms, Inc. | Communication Services | $577.29 |
Quotes labelled IEX real-time (Investors Exchange) via Alpaca Data. General information only, not advice.