US Equities
Live quotes for major US stocks, streamed from the IEX feed. Click any ticker for its full quote and SEC filings.
IEX real-time| Ticker | Company | Sector | Last |
|---|---|---|---|
| AAPL | Apple Inc. | Technology | $311.97 |
| MSFT | Microsoft Corporation | Technology | $486.56 |
| NVDA | NVIDIA Corporation | Semiconductors | $219.86 |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | $272.62 |
| GOOGL | Alphabet Inc. | Communication Services | $363.11 |
| TSLA | Tesla, Inc. | Automobiles | $321.46 |
| JPM | JPMorgan Chase & Co. | Financials | $359.19 |
| META | Meta Platforms, Inc. | Communication Services | $588.83 |
Quotes labelled IEX real-time (Investors Exchange) via Alpaca Data. General information only, not advice.