Nominal Broad U.S. Dollar Index
The Nominal Broad U.S. Dollar Index was 119.70 on 2026-07-31, per Board of Governors of the Federal Reserve System via FRED.
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| 119.70 | +0.03 | |
| 119.68 | -1.11 | |
| 120.79 | +0.16 | |
| 120.62 | -0.15 | |
| 120.77 | +0.06 | |
| 120.71 | -0.20 | |
| 120.91 | +0.33 | |
| 120.57 | -0.00 | |
| 120.58 | +0.04 | |
| 120.54 | +0.01 | |
| 120.53 | +0.20 | |
| 120.33 | +0.02 | |
| 120.31 | -0.16 | |
| 120.47 | -0.27 | |
| 120.74 | +0.24 | |
| 120.50 | -0.25 | |
| 120.75 | -0.38 | |
| 121.13 | +0.32 | |
| 120.81 | -0.02 | |
| 120.83 | +0.14 | |
| 120.69 | -0.46 | |
| 121.15 | +0.22 | |
| 120.92 | -0.03 | |
| 120.95 | +0.07 | |
| 120.89 | -0.17 | |
| 121.06 | -0.36 | |
| 121.41 | +0.36 | |
| 121.06 | +0.51 | |
| 120.55 | +0.15 | |
| 120.40 | +1.01 | |
| 119.39 | +0.13 | |
| 119.26 | -0.06 | |
| 119.32 | -0.19 | |
| 119.51 | -0.61 | |
| 120.12 | +0.20 | |
| 119.91 | -0.05 | |
| 119.96 | -0.07 | |
| 120.03 | -0.05 | |
| 120.08 | +0.72 | |
| 119.36 | -0.02 | |
| 119.38 | +0.35 | |
| 119.04 | -0.13 | |
| 119.17 | +0.29 | |
| 118.88 | -0.15 | |
| 119.03 | -0.15 | |
| 119.18 | +0.01 | |
| 119.17 | -0.12 | |
| 119.29 | -0.08 | |
| 119.37 | +0.21 | |
| 119.16 | -0.29 | |
| 119.45 | +0.39 | |
| 119.06 | -0.23 | |
| 119.28 | +0.61 | |
| 118.67 | +0.20 | |
| 118.47 | -0.05 | |
| 118.52 | +0.47 | |
| 118.06 | +0.02 | |
| 118.04 | +0.03 | |
| 118.01 | -0.09 | |
| 118.10 | — |
Source: Board of Governors of the Federal Reserve System via FRED · As of · Showing 60 of 5,159 observations; the chart above plots the full history.
Methodology
A trade-weighted average of the dollar against the currencies of a broad group of U.S. trading partners, indexed to 100 in January 2006. Because the weights follow trade shares, it is a better read on the dollar's economy-wide strength than any single pair.
- Attribution
- Source: Board of Governors of the Federal Reserve System via FRED
- Originator
- Board of Governors of the Federal Reserve System
- Licence
- Public domain
- Why
- The underlying data is a U.S. federal government work (public domain). FRED is the redistributor, not the author, so the attribution names the originating agency 'via FRED'. FRED's terms permit redistribution but FORBID use with AI/LLM services — hence llmForbidden.
- Primary source
- https://fred.stlouisfed.org/series/DTWEXBGS