Crude Oil — West Texas Intermediate (Cushing, OK)
The Crude Oil — West Texas Intermediate (Cushing, OK) was $81.96 per barrel on 2026-08-03, per U.S. Energy Information Administration via FRED.
Latest $81.96
Change vs previous -4.20
As of
Unit
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| $81.96 | -4.20 | |
| $86.16 | +1.01 | |
| $85.15 | -0.93 | |
| $86.08 | +5.17 | |
| $80.91 | -3.34 | |
| $84.25 | -7.49 | |
| $91.74 | -1.34 | |
| $93.08 | +5.42 | |
| $87.66 | +1.62 | |
| $86.04 | +1.66 | |
| $84.38 | +0.95 | |
| $83.43 | +3.40 | |
| $80.03 | -0.70 | |
| $80.73 | +0.29 | |
| $80.44 | +1.24 | |
| $79.20 | +6.75 | |
| $72.45 | -0.70 | |
| $73.15 | -1.41 | |
| $74.56 | +3.03 | |
| $71.53 | +1.93 | |
| $69.60 | -0.13 | |
| $69.73 | -0.01 | |
| $69.74 | -0.82 | |
| $70.56 | -1.31 | |
| $71.87 | +1.57 | |
| $70.30 | -2.37 | |
| $72.67 | +1.25 | |
| $71.42 | -3.20 | |
| $74.62 | -4.32 | |
| $78.94 | -1.41 | |
| $80.35 | -0.30 | |
| $80.65 | +0.85 | |
| $79.80 | -4.85 | |
| $84.65 | -3.97 | |
| $88.62 | -2.96 | |
| $91.58 | -2.10 | |
| $93.68 | +1.78 | |
| $91.90 | -3.10 | |
| $95.00 | +0.68 | |
| $94.32 | -2.51 | |
| $96.83 | -2.93 | |
| $99.76 | +2.29 | |
| $97.47 | +1.51 | |
| $95.96 | +4.80 | |
| $91.16 | -1.49 | |
| $92.65 | +0.30 | |
| $92.35 | -5.28 | |
| $97.63 | -2.72 | |
| $100.35 | +0.15 | |
| $100.20 | -1.49 | |
| $101.69 | -10.40 | |
| $112.09 | -0.16 | |
| $112.25 | +3.26 | |
| $108.99 | +4.33 | |
| $104.66 | +0.14 | |
| $104.52 | -1.26 | |
| $105.78 | +4.22 | |
| $101.56 | +2.69 | |
| $98.87 | +0.49 | |
| $98.38 | — |
Source: U.S. Energy Information Administration via FRED · As of · Showing 60 of 6,415 observations; the chart above plots the full history.
Methodology
The spot price of West Texas Intermediate crude at the Cushing, Oklahoma delivery point — the settlement basis for the NYMEX light-sweet contract and the benchmark for U.S. crude.
- Attribution
- Source: U.S. Energy Information Administration via FRED
- Originator
- U.S. Energy Information Administration
- Licence
- Public domain
- Why
- The underlying data is a U.S. federal government work (public domain). FRED is the redistributor, not the author, so the attribution names the originating agency 'via FRED'. FRED's terms permit redistribution but FORBID use with AI/LLM services — hence llmForbidden.
- Primary source
- https://fred.stlouisfed.org/series/DCOILWTICO