Consumer Price Index (All Urban Consumers)
The Consumer Price Index (All Urban Consumers) was 332.6 on 2026-06-01, per U.S. Bureau of Labor Statistics via FRED.
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| 332.6 | -1.4 | |
| 334.0 | +1.6 | |
| 332.4 | +2.1 | |
| 330.3 | +2.8 | |
| 327.5 | +0.9 | |
| 326.6 | +0.6 | |
| 326.0 | +1.0 | |
| 325.1 | +0.8 | |
| 324.2 | +1.0 | |
| 323.3 | +1.1 | |
| 322.2 | +0.7 | |
| 321.4 | +0.8 | |
| 320.6 | +0.3 | |
| 320.3 | +0.5 | |
| 319.8 | +0.1 | |
| 319.7 | +0.7 | |
| 319.0 | +1.4 | |
| 317.6 | +1.1 | |
| 316.5 | +0.9 | |
| 315.6 | +0.9 | |
| 314.7 | +0.7 | |
| 314.1 | +0.5 | |
| 313.6 | +0.5 | |
| 313.0 | -0.1 | |
| 313.2 | +0.2 | |
| 313.0 | +0.7 | |
| 312.3 | +1.4 | |
| 311.0 | +1.3 | |
| 309.7 | +1.0 | |
| 308.7 | +0.6 | |
| 308.1 | +0.5 | |
| 307.7 | +0.4 | |
| 307.3 | +1.2 | |
| 306.1 | +1.5 | |
| 304.6 | +0.6 | |
| 304.0 | +0.7 | |
| 303.3 | +0.5 | |
| 302.8 | +1.0 | |
| 301.8 | +0.4 | |
| 301.4 | +1.0 | |
| 300.4 | +1.6 | |
| 298.8 | +0.0 | |
| 298.8 | +0.8 | |
| 298.0 | +1.7 | |
| 296.3 | +1.3 | |
| 295.1 | +0.2 | |
| 294.9 | -0.0 | |
| 295.0 | +3.7 | |
| 291.3 | +2.7 | |
| 288.6 | +0.9 | |
| 287.7 | +3.2 | |
| 284.5 | +2.0 | |
| 282.5 | +1.7 | |
| 280.8 | +1.9 | |
| 278.9 | +2.4 | |
| 276.6 | +2.6 | |
| 273.9 | +1.2 | |
| 272.7 | +0.8 | |
| 271.9 | +1.2 | |
| 270.7 | — |
Source: U.S. Bureau of Labor Statistics via FRED · As of · Showing 60 of 305 observations; the chart above plots the full history.
Methodology
The Consumer Price Index for All Urban Consumers, seasonally adjusted, 1982-84 = 100. It measures the average change over time in the prices urban consumers pay for a fixed basket of goods and services, and it is the reference rate for Treasury Inflation-Protected Securities.
- Attribution
- Source: U.S. Bureau of Labor Statistics via FRED
- Originator
- U.S. Bureau of Labor Statistics
- Licence
- Public domain
- Why
- The underlying data is a U.S. federal government work (public domain). FRED is the redistributor, not the author, so the attribution names the originating agency 'via FRED'. FRED's terms permit redistribution but FORBID use with AI/LLM services — hence llmForbidden.
- Primary source
- https://fred.stlouisfed.org/series/CPIAUCSL