Effective Federal Funds Rate
The Effective Federal Funds Rate was 3.63% on 2026-08-04, per Federal Reserve Bank of New York via FRED.
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | +1 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | -1 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | +1 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | 0 bp | |
| 3.62% | -1 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | 0 bp | |
| 3.63% | — |
Source: Federal Reserve Bank of New York via FRED · As of · Showing 60 of 6,425 observations; the chart above plots the full history.
Methodology
The effective federal funds rate is the volume-weighted median of overnight federal funds transactions reported by domestic banks and U.S. branches of foreign banks. It is the rate the FOMC's target range is designed to steer, so it is the cleanest single read on whether policy is landing where the Committee intends.
- Attribution
- Source: Federal Reserve Bank of New York via FRED
- Originator
- Federal Reserve Bank of New York
- Licence
- Public domain
- Why
- The underlying data is a U.S. federal government work (public domain). FRED is the redistributor, not the author, so the attribution names the originating agency 'via FRED'. FRED's terms permit redistribution but FORBID use with AI/LLM services — hence llmForbidden.
- Primary source
- https://fred.stlouisfed.org/series/EFFR