Initial Jobless Claims — 4-Week Moving Average
The Initial Jobless Claims — 4-Week Moving Average was 202,750 on 2026-07-25, per Computed by Kitalpha from U.S. Employment and Training Administration initial claims via FRED.
Loading chart…
Recent observations
The most recent 60 observations, newest first. Change is against the previous published observation, not the previous calendar day — the series is only published on days the source publishes it.
| Date | Value | Change |
|---|---|---|
| 202,750 | -5,000 | |
| 207,750 | -7,000 | |
| 214,750 | -4,500 | |
| 219,250 | -3,250 | |
| 222,500 | -2,000 | |
| 224,500 | +1,000 | |
| 223,500 | +4,250 | |
| 219,250 | +4,500 | |
| 214,750 | +6,500 | |
| 208,250 | +5,500 | |
| 202,750 | -1,250 | |
| 204,000 | +1,000 | |
| 203,000 | -4,750 | |
| 207,750 | -3,250 | |
| 211,000 | +1,000 | |
| 210,000 | +750 | |
| 209,250 | +1,250 | |
| 208,000 | -2,750 | |
| 210,750 | 0 | |
| 210,750 | -750 | |
| 211,500 | -4,250 | |
| 215,750 | -4,000 | |
| 219,750 | 0 | |
| 219,750 | -500 | |
| 220,250 | +7,250 | |
| 213,000 | +5,750 | |
| 207,250 | +2,000 | |
| 205,250 | -1,250 | |
| 206,500 | -5,750 | |
| 212,250 | -7,000 | |
| 219,250 | -3,250 | |
| 222,500 | -750 | |
| 223,250 | +500 | |
| 222,750 | +1,750 | |
| 221,000 | -3,000 | |
| 224,000 | -750 | |
| 224,750 | -2,250 | |
| 227,000 | +1,500 | |
| 225,500 | -1,250 | |
| 226,750 | -1,000 | |
| 227,750 | +3,000 | |
| 224,750 | -2,750 | |
| 227,500 | -6,500 | |
| 234,000 | -2,750 | |
| 236,750 | -2,500 | |
| 239,250 | 0 | |
| 239,250 | +8,750 | |
| 230,500 | +2,500 | |
| 228,000 | +2,500 | |
| 225,500 | +3,750 | |
| 221,750 | +750 | |
| 221,000 | -500 | |
| 221,500 | -3,000 | |
| 224,500 | -4,500 | |
| 229,000 | -5,500 | |
| 234,500 | -4,500 | |
| 239,000 | -3,250 | |
| 242,250 | 0 | |
| 242,250 | +4,500 | |
| 237,750 | — |
Computed by Kitalpha from U.S. Employment and Training Administration initial claims via FRED · As of · Showing 60 of 1,331 observations; the chart above plots the full history.
Methodology
The mean of the four most recent weekly initial-claims prints. It is computed here rather than taken from a published average series so the arithmetic is ours and re-checkable: the four weeks used are listed on the series page. It REFUSES to produce a value for any week where fewer than four consecutive weekly observations are available, rather than averaging a short window.
- Attribution
- Computed by Kitalpha from U.S. Employment and Training Administration initial claims via FRED
- Originator
- Kitalpha (computed from U.S. Employment and Training Administration data via FRED)
- Licence
- Public domain
- Why
- A moving average of a public-domain federal series. The average is ours; the underlying data is the Department of Labor's, redistributed by FRED.
- Primary source
- https://fred.stlouisfed.org/series/ICSA