Reading Numbers Like an Analyst · Lesson 4 of 6
Distribution shape and tails: why a big move is an ordinary day
One concept: fat tails
Why it matters
The Kitalpha record for the Henry Hub natural-gas spot price holds 250 daily changes, from 2025-09-04 to 2026-09-09, and reports their mean, their standard deviation and one more figure: the number of days that sit more than two standard deviations from the mean, 5 of them. The largest single-day rise in the window was a change of 22.30 dollars per million BTU, and the largest fall a change of -7.85. A reader who has learned that almost everything sits within two standard deviations might call such days freaks, errors, or once-in-a-lifetime events. Whether they are is the question this lesson answers.
The concept
A distribution is the set of values a series has taken, sorted by size rather than by date. For a price series the natural values to sort are its daily changes: today’s price minus yesterday’s. A histogram draws that sorted set as bars, one per band of values, with each bar’s height counting the days that fell in the band. The centre of the picture is the mean, the plain average of the changes; the standard deviation is the typical distance of a day from that mean, computed from every day in the window. Here it becomes a ruler: a day is described by how many standard deviations it sits from the mean, which puts a natural-gas price and a Treasury yield on one scale.
The bell curve, or normal distribution, is the shape textbooks reach for first. It is symmetric, tallest at the mean, and thins out on either side in a fixed way. Under it, 68.3% of observations sit within one standard deviation of the mean, 95.45% within two, and 99.73% within three. Turn those figures round and they describe the tails, the two thin ends of the curve: about 4.55% of observations lie beyond two standard deviations, about 0.27% beyond three, and about 0.006% beyond four. In trading days, a three-standard-deviation day arrives about once in 370, a four-standard-deviation day about once in 16,000 (roughly sixty years), and a five-standard-deviation day about once in 1.7 million. That is the source of the intuition that extreme moves are impossibly rare.
Market series do not follow the bell curve, and the failure is concentrated in the tails. Prices move on news, and news arrives in lumps: a storage report, a pipeline outage, a cold snap, a policy decision. Calm stretches alternate with turbulent ones, so the days come from a mixture of quiet and wild periods rather than one steady process. The result is a distribution with a taller, narrower centre than the bell curve and more days far out in the tails. That shape is called fat-tailed, or heavy-tailed: the tails carry more of the days than the bell curve allows. Under it, a day four or five standard deviations from the mean is unusual but expected to appear within a few years of daily data, rather than once in a lifetime. Fat tails do not mean that big moves are frequent; they mean that the bell curve badly understates how often the big ones arrive.
The record gives two ways to see this. The first is its count of days beyond two standard deviations, which becomes a share when divided by the number of days; set that share beside the bell curve’s 4.55%. One caution: the extreme days are inside the standard deviation that measures them, so they stretch the ruler and push the two-standard-deviation fence outward; a fat-tailed series can show a share close to the bell curve’s while still holding days the curve treats as impossible. So the second, sharper test is the farthest day itself, measured in standard deviations, read against the once-in-370 and once-in-16,000 figures above.
The histogram below is the Henry Hub record’s distribution of daily changes. Look for two things: how crowded the bars are around the mean marker, and how far the outermost bars sit from it on each side.
| Bin from | to | Count |
|---|---|---|
| -7.850 | -7.800 | 2 |
| -7.800 | -7.750 | 0 |
| -7.750 | -7.700 | 0 |
| -7.700 | -7.650 | 0 |
| -7.650 | -7.600 | 0 |
| -7.600 | -7.550 | 0 |
| -7.550 | -7.500 | 0 |
| -7.500 | -7.450 | 0 |
| -7.450 | -7.400 | 0 |
| -7.400 | -7.350 | 0 |
| -7.350 | -7.300 | 0 |
| -7.300 | -7.250 | 0 |
| -7.250 | -7.200 | 0 |
| -7.200 | -7.150 | 0 |
| -7.150 | -7.100 | 0 |
| -7.100 | -7.050 | 0 |
| -7.050 | -7.000 | 0 |
| -7.000 | -6.950 | 0 |
| -6.950 | -6.900 | 0 |
| -6.900 | -6.850 | 0 |
| -6.850 | -6.800 | 0 |
| -6.800 | -6.750 | 0 |
| -6.750 | -6.700 | 0 |
| -6.700 | -6.650 | 0 |
| -6.650 | -6.600 | 0 |
| -6.600 | -6.550 | 0 |
| -6.550 | -6.500 | 0 |
| -6.500 | -6.450 | 0 |
| -6.450 | -6.400 | 0 |
| -6.400 | -6.350 | 0 |
| -6.350 | -6.300 | 0 |
| -6.300 | -6.250 | 0 |
| -6.250 | -6.200 | 0 |
| -6.200 | -6.150 | 0 |
| -6.150 | -6.100 | 0 |
| -6.100 | -6.050 | 0 |
| -6.050 | -6.000 | 0 |
| -6.000 | -5.950 | 0 |
| -5.950 | -5.900 | 0 |
| -5.900 | -5.850 | 0 |
| -5.850 | -5.800 | 0 |
| -5.800 | -5.750 | 0 |
| -5.750 | -5.700 | 1 |
| -5.700 | -5.650 | 0 |
| -5.650 | -5.600 | 0 |
| -5.600 | -5.550 | 0 |
| -5.550 | -5.500 | 0 |
| -5.500 | -5.450 | 0 |
| -5.450 | -5.400 | 0 |
| -5.400 | -5.350 | 0 |
| -5.350 | -5.300 | 0 |
| -5.300 | -5.250 | 0 |
| -5.250 | -5.200 | 0 |
| -5.200 | -5.150 | 0 |
| -5.150 | -5.100 | 0 |
| -5.100 | -5.050 | 0 |
| -5.050 | -5.000 | 0 |
| -5.000 | -4.950 | 0 |
| -4.950 | -4.900 | 0 |
| -4.900 | -4.850 | 0 |
| -4.850 | -4.800 | 0 |
| -4.800 | -4.750 | 0 |
| -4.750 | -4.700 | 0 |
| -4.700 | -4.650 | 0 |
| -4.650 | -4.600 | 0 |
| -4.600 | -4.550 | 0 |
| -4.550 | -4.500 | 0 |
| -4.500 | -4.450 | 0 |
| -4.450 | -4.400 | 0 |
| -4.400 | -4.350 | 0 |
| -4.350 | -4.300 | 0 |
| -4.300 | -4.250 | 0 |
| -4.250 | -4.200 | 0 |
| -4.200 | -4.150 | 0 |
| -4.150 | -4.100 | 0 |
| -4.100 | -4.050 | 0 |
| -4.050 | -4.000 | 0 |
| -4.000 | -3.950 | 0 |
| -3.950 | -3.900 | 0 |
| -3.900 | -3.850 | 0 |
| -3.850 | -3.800 | 0 |
| -3.800 | -3.750 | 0 |
| -3.750 | -3.700 | 0 |
| -3.700 | -3.650 | 0 |
| -3.650 | -3.600 | 0 |
| -3.600 | -3.550 | 0 |
| -3.550 | -3.500 | 0 |
| -3.500 | -3.450 | 0 |
| -3.450 | -3.400 | 0 |
| -3.400 | -3.350 | 0 |
| -3.350 | -3.300 | 0 |
| -3.300 | -3.250 | 0 |
| -3.250 | -3.200 | 0 |
| -3.200 | -3.150 | 0 |
| -3.150 | -3.100 | 0 |
| -3.100 | -3.050 | 1 |
| -3.050 | -3.000 | 0 |
| -3.000 | -2.950 | 0 |
| -2.950 | -2.900 | 0 |
| -2.900 | -2.850 | 0 |
| -2.850 | -2.800 | 0 |
| -2.800 | -2.750 | 1 |
| -2.750 | -2.700 | 0 |
| -2.700 | -2.650 | 0 |
| -2.650 | -2.600 | 0 |
| -2.600 | -2.550 | 0 |
| -2.550 | -2.500 | 0 |
| -2.500 | -2.450 | 0 |
| -2.450 | -2.400 | 0 |
| -2.400 | -2.350 | 0 |
| -2.350 | -2.300 | 0 |
| -2.300 | -2.250 | 0 |
| -2.250 | -2.200 | 0 |
| -2.200 | -2.150 | 0 |
| -2.150 | -2.100 | 0 |
| -2.100 | -2.050 | 0 |
| -2.050 | -2.000 | 0 |
| -2.000 | -1.950 | 0 |
| -1.950 | -1.900 | 0 |
| -1.900 | -1.850 | 0 |
| -1.850 | -1.800 | 0 |
| -1.800 | -1.750 | 0 |
| -1.750 | -1.700 | 0 |
| -1.700 | -1.650 | 0 |
| -1.650 | -1.600 | 0 |
| -1.600 | -1.550 | 1 |
| -1.550 | -1.500 | 0 |
| -1.500 | -1.450 | 0 |
| -1.450 | -1.400 | 0 |
| -1.400 | -1.350 | 0 |
| -1.350 | -1.300 | 0 |
| -1.300 | -1.250 | 0 |
| -1.250 | -1.200 | 0 |
| -1.200 | -1.150 | 1 |
| -1.150 | -1.100 | 1 |
| -1.100 | -1.050 | 0 |
| -1.050 | -1.000 | 0 |
| -1.000 | -0.950 | 0 |
| -0.950 | -0.900 | 1 |
| -0.900 | -0.850 | 0 |
| -0.850 | -0.800 | 0 |
| -0.800 | -0.750 | 0 |
| -0.750 | -0.700 | 0 |
| -0.700 | -0.650 | 0 |
| -0.650 | -0.600 | 0 |
| -0.600 | -0.550 | 0 |
| -0.550 | -0.500 | 0 |
| -0.500 | -0.450 | 0 |
| -0.450 | -0.400 | 2 |
| -0.400 | -0.350 | 1 |
| -0.350 | -0.300 | 2 |
| -0.300 | -0.250 | 6 |
| -0.250 | -0.200 | 8 |
| -0.200 | -0.150 | 11 |
| -0.150 | -0.100 | 16 |
| -0.100 | -0.050 | 27 |
| -0.050 | -0.000 | 30 |
| -0.000 | 0.050 | 49 |
| 0.050 | 0.100 | 31 |
| 0.100 | 0.150 | 23 |
| 0.150 | 0.200 | 15 |
| 0.200 | 0.250 | 6 |
| 0.250 | 0.300 | 2 |
| 0.300 | 0.350 | 3 |
| 0.350 | 0.400 | 0 |
| 0.400 | 0.450 | 0 |
| 0.450 | 0.500 | 2 |
| 0.500 | 0.550 | 0 |
| 0.550 | 0.600 | 0 |
| 0.600 | 0.650 | 0 |
| 0.650 | 0.700 | 0 |
| 0.700 | 0.750 | 0 |
| 0.750 | 0.800 | 0 |
| 0.800 | 0.850 | 0 |
| 0.850 | 0.900 | 0 |
| 0.900 | 0.950 | 2 |
| 0.950 | 1.000 | 1 |
| 1.000 | 1.050 | 1 |
| 1.050 | 1.100 | 0 |
| 1.100 | 1.150 | 0 |
| 1.150 | 1.200 | 0 |
| 1.200 | 1.250 | 0 |
| 1.250 | 1.300 | 0 |
| 1.300 | 1.350 | 0 |
| 1.350 | 1.400 | 0 |
| 1.400 | 1.450 | 0 |
| 1.450 | 1.500 | 0 |
| 1.500 | 1.550 | 0 |
| 1.550 | 1.600 | 0 |
| 1.600 | 1.650 | 0 |
| 1.650 | 1.700 | 0 |
| 1.700 | 1.750 | 0 |
| 1.750 | 1.800 | 0 |
| 1.800 | 1.850 | 0 |
| 1.850 | 1.900 | 0 |
| 1.900 | 1.950 | 0 |
| 1.950 | 2.000 | 0 |
| 2.000 | 2.050 | 0 |
| 2.050 | 2.100 | 0 |
| 2.100 | 2.150 | 0 |
| 2.150 | 2.200 | 0 |
| 2.200 | 2.250 | 0 |
| 2.250 | 2.300 | 0 |
| 2.300 | 2.350 | 0 |
| 2.350 | 2.400 | 0 |
| 2.400 | 2.450 | 0 |
| 2.450 | 2.500 | 0 |
| 2.500 | 2.550 | 0 |
| 2.550 | 2.600 | 0 |
| 2.600 | 2.650 | 0 |
| 2.650 | 2.700 | 0 |
| 2.700 | 2.750 | 0 |
| 2.750 | 2.800 | 1 |
| 2.800 | 2.850 | 0 |
| 2.850 | 2.900 | 0 |
| 2.900 | 2.950 | 0 |
| 2.950 | 3.000 | 0 |
| 3.000 | 3.050 | 0 |
| 3.050 | 3.100 | 0 |
| 3.100 | 3.150 | 0 |
| 3.150 | 3.200 | 0 |
| 3.200 | 3.250 | 0 |
| 3.250 | 3.300 | 0 |
| 3.300 | 3.350 | 0 |
| 3.350 | 3.400 | 0 |
| 3.400 | 3.450 | 0 |
| 3.450 | 3.500 | 1 |
| 3.500 | 3.550 | 0 |
| 3.550 | 3.600 | 0 |
| 3.600 | 3.650 | 0 |
| 3.650 | 3.700 | 0 |
| 3.700 | 3.750 | 0 |
| 3.750 | 3.800 | 0 |
| 3.800 | 3.850 | 0 |
| 3.850 | 3.900 | 0 |
| 3.900 | 3.950 | 0 |
| 3.950 | 4.000 | 0 |
| 4.000 | 4.050 | 0 |
| 4.050 | 4.100 | 0 |
| 4.100 | 4.150 | 0 |
| 4.150 | 4.200 | 0 |
| 4.200 | 4.250 | 0 |
| 4.250 | 4.300 | 0 |
| 4.300 | 4.350 | 0 |
| 4.350 | 4.400 | 0 |
| 4.400 | 4.450 | 0 |
| 4.450 | 4.500 | 0 |
| 4.500 | 4.550 | 0 |
| 4.550 | 4.600 | 0 |
| 4.600 | 4.650 | 0 |
| 4.650 | 4.700 | 0 |
| 4.700 | 4.750 | 0 |
| 4.750 | 4.800 | 0 |
| 4.800 | 4.850 | 0 |
| 4.850 | 4.900 | 0 |
| 4.900 | 4.950 | 0 |
| 4.950 | 5.000 | 0 |
| 5.000 | 5.050 | 0 |
| 5.050 | 5.100 | 0 |
| 5.100 | 5.150 | 0 |
| 5.150 | 5.200 | 0 |
| 5.200 | 5.250 | 0 |
| 5.250 | 5.300 | 0 |
| 5.300 | 5.350 | 0 |
| 5.350 | 5.400 | 0 |
| 5.400 | 5.450 | 0 |
| 5.450 | 5.500 | 0 |
| 5.500 | 5.550 | 0 |
| 5.550 | 5.600 | 0 |
| 5.600 | 5.650 | 0 |
| 5.650 | 5.700 | 0 |
| 5.700 | 5.750 | 0 |
| 5.750 | 5.800 | 0 |
| 5.800 | 5.850 | 0 |
| 5.850 | 5.900 | 0 |
| 5.900 | 5.950 | 0 |
| 5.950 | 6.000 | 0 |
| 6.000 | 6.050 | 0 |
| 6.050 | 6.100 | 0 |
| 6.100 | 6.150 | 0 |
| 6.150 | 6.200 | 0 |
| 6.200 | 6.250 | 0 |
| 6.250 | 6.300 | 0 |
| 6.300 | 6.350 | 0 |
| 6.350 | 6.400 | 0 |
| 6.400 | 6.450 | 0 |
| 6.450 | 6.500 | 0 |
| 6.500 | 6.550 | 0 |
| 6.550 | 6.600 | 0 |
| 6.600 | 6.650 | 0 |
| 6.650 | 6.700 | 0 |
| 6.700 | 6.750 | 0 |
| 6.750 | 6.800 | 0 |
| 6.800 | 6.850 | 0 |
| 6.850 | 6.900 | 0 |
| 6.900 | 6.950 | 0 |
| 6.950 | 7.000 | 0 |
| 7.000 | 7.050 | 0 |
| 7.050 | 7.100 | 0 |
| 7.100 | 7.150 | 0 |
| 7.150 | 7.200 | 0 |
| 7.200 | 7.250 | 0 |
| 7.250 | 7.300 | 0 |
| 7.300 | 7.350 | 0 |
| 7.350 | 7.400 | 0 |
| 7.400 | 7.450 | 0 |
| 7.450 | 7.500 | 0 |
| 7.500 | 7.550 | 0 |
| 7.550 | 7.600 | 0 |
| 7.600 | 7.650 | 0 |
| 7.650 | 7.700 | 0 |
| 7.700 | 7.750 | 0 |
| 7.750 | 7.800 | 0 |
| 7.800 | 7.850 | 0 |
| 7.850 | 7.900 | 0 |
| 7.900 | 7.950 | 0 |
| 7.950 | 8.000 | 0 |
| 8.000 | 8.050 | 0 |
| 8.050 | 8.100 | 0 |
| 8.100 | 8.150 | 0 |
| 8.150 | 8.200 | 0 |
| 8.200 | 8.250 | 0 |
| 8.250 | 8.300 | 0 |
| 8.300 | 8.350 | 0 |
| 8.350 | 8.400 | 0 |
| 8.400 | 8.450 | 0 |
| 8.450 | 8.500 | 0 |
| 8.500 | 8.550 | 0 |
| 8.550 | 8.600 | 0 |
| 8.600 | 8.650 | 0 |
| 8.650 | 8.700 | 0 |
| 8.700 | 8.750 | 0 |
| 8.750 | 8.800 | 0 |
| 8.800 | 8.850 | 0 |
| 8.850 | 8.900 | 0 |
| 8.900 | 8.950 | 0 |
| 8.950 | 9.000 | 0 |
| 9.000 | 9.050 | 0 |
| 9.050 | 9.100 | 0 |
| 9.100 | 9.150 | 0 |
| 9.150 | 9.200 | 0 |
| 9.200 | 9.250 | 0 |
| 9.250 | 9.300 | 0 |
| 9.300 | 9.350 | 0 |
| 9.350 | 9.400 | 0 |
| 9.400 | 9.450 | 0 |
| 9.450 | 9.500 | 0 |
| 9.500 | 9.550 | 0 |
| 9.550 | 9.600 | 0 |
| 9.600 | 9.650 | 0 |
| 9.650 | 9.700 | 0 |
| 9.700 | 9.750 | 0 |
| 9.750 | 9.800 | 0 |
| 9.800 | 9.850 | 0 |
| 9.850 | 9.900 | 0 |
| 9.900 | 9.950 | 0 |
| 9.950 | 10.000 | 0 |
| 10.000 | 10.050 | 0 |
| 10.050 | 10.100 | 0 |
| 10.100 | 10.150 | 0 |
| 10.150 | 10.200 | 0 |
| 10.200 | 10.250 | 0 |
| 10.250 | 10.300 | 0 |
| 10.300 | 10.350 | 0 |
| 10.350 | 10.400 | 0 |
| 10.400 | 10.450 | 0 |
| 10.450 | 10.500 | 0 |
| 10.500 | 10.550 | 0 |
| 10.550 | 10.600 | 0 |
| 10.600 | 10.650 | 0 |
| 10.650 | 10.700 | 0 |
| 10.700 | 10.750 | 0 |
| 10.750 | 10.800 | 0 |
| 10.800 | 10.850 | 0 |
| 10.850 | 10.900 | 0 |
| 10.900 | 10.950 | 0 |
| 10.950 | 11.000 | 0 |
| 11.000 | 11.050 | 0 |
| 11.050 | 11.100 | 0 |
| 11.100 | 11.150 | 0 |
| 11.150 | 11.200 | 0 |
| 11.200 | 11.250 | 0 |
| 11.250 | 11.300 | 0 |
| 11.300 | 11.350 | 0 |
| 11.350 | 11.400 | 0 |
| 11.400 | 11.450 | 0 |
| 11.450 | 11.500 | 0 |
| 11.500 | 11.550 | 0 |
| 11.550 | 11.600 | 0 |
| 11.600 | 11.650 | 0 |
| 11.650 | 11.700 | 0 |
| 11.700 | 11.750 | 0 |
| 11.750 | 11.800 | 0 |
| 11.800 | 11.850 | 0 |
| 11.850 | 11.900 | 0 |
| 11.900 | 11.950 | 0 |
| 11.950 | 12.000 | 0 |
| 12.000 | 12.050 | 0 |
| 12.050 | 12.100 | 0 |
| 12.100 | 12.150 | 0 |
| 12.150 | 12.200 | 0 |
| 12.200 | 12.250 | 0 |
| 12.250 | 12.300 | 0 |
| 12.300 | 12.350 | 0 |
| 12.350 | 12.400 | 0 |
| 12.400 | 12.450 | 0 |
| 12.450 | 12.500 | 0 |
| 12.500 | 12.550 | 0 |
| 12.550 | 12.600 | 0 |
| 12.600 | 12.650 | 0 |
| 12.650 | 12.700 | 0 |
| 12.700 | 12.750 | 0 |
| 12.750 | 12.800 | 0 |
| 12.800 | 12.850 | 0 |
| 12.850 | 12.900 | 0 |
| 12.900 | 12.950 | 0 |
| 12.950 | 13.000 | 0 |
| 13.000 | 13.050 | 0 |
| 13.050 | 13.100 | 0 |
| 13.100 | 13.150 | 0 |
| 13.150 | 13.200 | 0 |
| 13.200 | 13.250 | 0 |
| 13.250 | 13.300 | 0 |
| 13.300 | 13.350 | 0 |
| 13.350 | 13.400 | 0 |
| 13.400 | 13.450 | 0 |
| 13.450 | 13.500 | 0 |
| 13.500 | 13.550 | 0 |
| 13.550 | 13.600 | 0 |
| 13.600 | 13.650 | 0 |
| 13.650 | 13.700 | 0 |
| 13.700 | 13.750 | 0 |
| 13.750 | 13.800 | 0 |
| 13.800 | 13.850 | 0 |
| 13.850 | 13.900 | 0 |
| 13.900 | 13.950 | 0 |
| 13.950 | 14.000 | 0 |
| 14.000 | 14.050 | 0 |
| 14.050 | 14.100 | 0 |
| 14.100 | 14.150 | 0 |
| 14.150 | 14.200 | 0 |
| 14.200 | 14.250 | 0 |
| 14.250 | 14.300 | 0 |
| 14.300 | 14.350 | 0 |
| 14.350 | 14.400 | 0 |
| 14.400 | 14.450 | 0 |
| 14.450 | 14.500 | 0 |
| 14.500 | 14.550 | 0 |
| 14.550 | 14.600 | 0 |
| 14.600 | 14.650 | 0 |
| 14.650 | 14.700 | 0 |
| 14.700 | 14.750 | 0 |
| 14.750 | 14.800 | 0 |
| 14.800 | 14.850 | 0 |
| 14.850 | 14.900 | 0 |
| 14.900 | 14.950 | 0 |
| 14.950 | 15.000 | 0 |
| 15.000 | 15.050 | 0 |
| 15.050 | 15.100 | 0 |
| 15.100 | 15.150 | 0 |
| 15.150 | 15.200 | 0 |
| 15.200 | 15.250 | 0 |
| 15.250 | 15.300 | 0 |
| 15.300 | 15.350 | 0 |
| 15.350 | 15.400 | 0 |
| 15.400 | 15.450 | 0 |
| 15.450 | 15.500 | 0 |
| 15.500 | 15.550 | 0 |
| 15.550 | 15.600 | 0 |
| 15.600 | 15.650 | 0 |
| 15.650 | 15.700 | 0 |
| 15.700 | 15.750 | 0 |
| 15.750 | 15.800 | 0 |
| 15.800 | 15.850 | 0 |
| 15.850 | 15.900 | 0 |
| 15.900 | 15.950 | 0 |
| 15.950 | 16.000 | 0 |
| 16.000 | 16.050 | 0 |
| 16.050 | 16.100 | 0 |
| 16.100 | 16.150 | 0 |
| 16.150 | 16.200 | 0 |
| 16.200 | 16.250 | 0 |
| 16.250 | 16.300 | 0 |
| 16.300 | 16.350 | 0 |
| 16.350 | 16.400 | 0 |
| 16.400 | 16.450 | 0 |
| 16.450 | 16.500 | 0 |
| 16.500 | 16.550 | 0 |
| 16.550 | 16.600 | 0 |
| 16.600 | 16.650 | 0 |
| 16.650 | 16.700 | 0 |
| 16.700 | 16.750 | 0 |
| 16.750 | 16.800 | 0 |
| 16.800 | 16.850 | 0 |
| 16.850 | 16.900 | 0 |
| 16.900 | 16.950 | 0 |
| 16.950 | 17.000 | 0 |
| 17.000 | 17.050 | 0 |
| 17.050 | 17.100 | 0 |
| 17.100 | 17.150 | 0 |
| 17.150 | 17.200 | 0 |
| 17.200 | 17.250 | 0 |
| 17.250 | 17.300 | 0 |
| 17.300 | 17.350 | 0 |
| 17.350 | 17.400 | 0 |
| 17.400 | 17.450 | 0 |
| 17.450 | 17.500 | 0 |
| 17.500 | 17.550 | 0 |
| 17.550 | 17.600 | 0 |
| 17.600 | 17.650 | 0 |
| 17.650 | 17.700 | 0 |
| 17.700 | 17.750 | 0 |
| 17.750 | 17.800 | 0 |
| 17.800 | 17.850 | 0 |
| 17.850 | 17.900 | 0 |
| 17.900 | 17.950 | 0 |
| 17.950 | 18.000 | 0 |
| 18.000 | 18.050 | 0 |
| 18.050 | 18.100 | 0 |
| 18.100 | 18.150 | 0 |
| 18.150 | 18.200 | 0 |
| 18.200 | 18.250 | 0 |
| 18.250 | 18.300 | 0 |
| 18.300 | 18.350 | 0 |
| 18.350 | 18.400 | 0 |
| 18.400 | 18.450 | 0 |
| 18.450 | 18.500 | 0 |
| 18.500 | 18.550 | 0 |
| 18.550 | 18.600 | 0 |
| 18.600 | 18.650 | 0 |
| 18.650 | 18.700 | 0 |
| 18.700 | 18.750 | 0 |
| 18.750 | 18.800 | 0 |
| 18.800 | 18.850 | 0 |
| 18.850 | 18.900 | 0 |
| 18.900 | 18.950 | 0 |
| 18.950 | 19.000 | 0 |
| 19.000 | 19.050 | 0 |
| 19.050 | 19.100 | 0 |
| 19.100 | 19.150 | 0 |
| 19.150 | 19.200 | 0 |
| 19.200 | 19.250 | 0 |
| 19.250 | 19.300 | 0 |
| 19.300 | 19.350 | 0 |
| 19.350 | 19.400 | 0 |
| 19.400 | 19.450 | 0 |
| 19.450 | 19.500 | 0 |
| 19.500 | 19.550 | 0 |
| 19.550 | 19.600 | 0 |
| 19.600 | 19.650 | 0 |
| 19.650 | 19.700 | 0 |
| 19.700 | 19.750 | 0 |
| 19.750 | 19.800 | 0 |
| 19.800 | 19.850 | 0 |
| 19.850 | 19.900 | 0 |
| 19.900 | 19.950 | 0 |
| 19.950 | 20.000 | 0 |
| 20.000 | 20.050 | 0 |
| 20.050 | 20.100 | 0 |
| 20.100 | 20.150 | 0 |
| 20.150 | 20.200 | 0 |
| 20.200 | 20.250 | 0 |
| 20.250 | 20.300 | 0 |
| 20.300 | 20.350 | 0 |
| 20.350 | 20.400 | 0 |
| 20.400 | 20.450 | 0 |
| 20.450 | 20.500 | 0 |
| 20.500 | 20.550 | 0 |
| 20.550 | 20.600 | 0 |
| 20.600 | 20.650 | 0 |
| 20.650 | 20.700 | 0 |
| 20.700 | 20.750 | 0 |
| 20.750 | 20.800 | 0 |
| 20.800 | 20.850 | 0 |
| 20.850 | 20.900 | 0 |
| 20.900 | 20.950 | 0 |
| 20.950 | 21.000 | 0 |
| 21.000 | 21.050 | 0 |
| 21.050 | 21.100 | 0 |
| 21.100 | 21.150 | 0 |
| 21.150 | 21.200 | 0 |
| 21.200 | 21.250 | 0 |
| 21.250 | 21.300 | 0 |
| 21.300 | 21.350 | 0 |
| 21.350 | 21.400 | 0 |
| 21.400 | 21.450 | 0 |
| 21.450 | 21.500 | 0 |
| 21.500 | 21.550 | 0 |
| 21.550 | 21.600 | 0 |
| 21.600 | 21.650 | 0 |
| 21.650 | 21.700 | 0 |
| 21.700 | 21.750 | 0 |
| 21.750 | 21.800 | 0 |
| 21.800 | 21.850 | 0 |
| 21.850 | 21.900 | 0 |
| 21.900 | 21.950 | 0 |
| 21.950 | 22.000 | 0 |
| 22.000 | 22.050 | 0 |
| 22.050 | 22.100 | 0 |
| 22.100 | 22.150 | 0 |
| 22.150 | 22.200 | 0 |
| 22.200 | 22.250 | 0 |
| 22.250 | 22.300 | 1 |
Worked example
Take the Henry Hub record: 250 daily changes in the spot price, in US dollars per million British thermal units, with a mean of -0.001 and the standard deviation shown in the first step. The steps read the record’s tail count, turn it into a share of the window, set that share beside the bell curve’s 4.55% and the count the curve implies for a window of this length, and finish with the farthest single day from the mean, measured in standard deviations.
Record: Henry Hub Natural Gas Spot Price · as of · Source: U.S. Energy Information Administration
- Standard deviation of the daily changes, in US$ per million BTU 1.678 The mean is the centre; the standard deviation is the typical distance of a day from it. Both are computed from every day in the window, extreme days included.
- Days more than two standard deviations from the mean, from the record 5 Counted on both sides: large rises and large falls alike.
- Those days as a share of the window 2.00%
- Share the bell curve places beyond two standard deviations (a stated constant, 0.0455) 4.55% A fixed property of the normal curve: 95.45% of its area lies within two standard deviations of the mean, so 4.55% lies outside. It is a benchmark brought to the record, not a reading from it.
- Days the bell curve implies beyond two standard deviations in a window of this length 11.4
- The farthest single day from the mean, in standard deviations 13.3 Under the bell curve a day beyond three standard deviations arrives about once in 370 trading days, and a day beyond four about once in 16,000, which is roughly sixty years of trading.
Read the third and fourth lines together first: the record’s share against the curve’s, and the second and fifth lines as the same comparison in days. Then the last line, which is the sharper test. Under the bell curve a day beyond three standard deviations is expected about once in 370 trading days and a day beyond four about once in sixty years; the record’s farthest day sits at the distance shown, inside a window of 250 days. Every figure comes from the named record, extreme days included, and none of them was set aside.
Faded example
Now a second record: the 10-year Treasury par yield, whose daily changes are measured in percentage points rather than dollars. Its standard deviation, its tail count and its number of days are given below. Complete the last step, the tail days as a share of the window, then set it beside 4.55%.
Second record: 10-Year Treasury Par Yield · as of
- Standard deviation of the daily yield changes, in percentage points0.040
- Days more than two standard deviations from the mean, from the record12
- Days in the window250
- % Tolerance ±0.05 %
Reveal the answer and the explanation
4.80% — Divide the count of tail days by the number of days in the window and multiply by 100; the record's own tail-share field holds the same figure. Above 4.55%, the yield's tails hold more days than a bell curve of the same width. Close to it or below, the two-standard-deviation fence alone has not settled the question, because the extreme days have already stretched the standard deviation that sets the fence; the farthest day's distance is the sharper test.
Stored on this device only; not graded.
Retrieval check
Mark your confidence before each answer. Every option carries an explanation; read the feedback for the options you rejected as well as the one you chose.
-
1. Using the Henry Hub record, what share of the window's days sit more than two standard deviations from the mean? Divide the record's tail count by its number of days and enter a percentage to two decimals, for example 5.20. Tolerance ±0.05 percentage points.
Source record: Henry Hub Natural Gas Spot Price (as of 2026-09-09)
Tolerance ±0.05 %Choose your confidence first. -
2. Under a bell-shaped distribution about 4.55% of days sit more than two standard deviations from the mean, and a day beyond four standard deviations arrives about once in sixty years of trading. A 250-day record of daily changes shows a tail share well above 4.55% and a farthest day beyond four standard deviations. The reading that best fits the record is:
Choose your confidence first. -
3. Using the Henry Hub record, the last worked step measures the farthest day from the mean in standard deviations. If that figure is four or more, the appropriate way to treat the day is:
Choose your confidence first. -
4. Put the steps of a tail check on a record of daily changes in order.
- Compute the mean and the standard deviation of the daily changes, every day included
- Count the days that sit more than two standard deviations either side of the mean
- Divide that count by the number of days in the window to get a share
- Set the share beside the 4.55% the bell curve implies, and look at the farthest day in standard deviations
Choose your confidence first.